A TSO (Technical Standard Order) is a minimum performance standard for specified materials, parts, and appliances used on civil aircraft. When a manufacturer is authorized to produce a material, part, or appliance to a TSO standard, it is referred to as TSO authorization. For an unparalleled selection of TSO parts like TSO-C50, TSO-C148, TSO-C62E, TSO-C39B, TSO-C135, look no further than Internet for Aviation. Our inventory of more than two billion new and obsolete parts for the aerospace, civil aviation, and defense industries is available to each of our customers with short lead times and competitive prices. For any parts not in our inventory, our team of dedicated account managers can efficiently track them down though our international supply chain network.
To begin the purchasing process immediately, submit an RFQ below. Sales representatives are standing by and will respond to your inquiries in 15 minutes or less, 24/7/365.
TSO No. | TSO Holder Name | TSO Title | Part Model Name | RFQ |
---|---|---|---|---|
tso-c50 | tramm associates | N/A | 1a160, | RFQ |
tso-c148 | air industries corporatio | mechanical fastener | bacb30ez( )( )( )( ), bacb30cw( )( )( )( ), bacb30ej( )( )( )( ), bacb30xn( )( )( )( ), bacs12hp( )( )( )( ), bacs12hn( )( )( )( ), bacs12hk( )( )( )( ), bacb30zb( )( )( )( ), bacp18bd( )( )( ), bacb30pg( )( )( )( ), bacb30ky( )( )( )( ), bacb30kx( )( )( )( ), aic 1337-( )-( ), aic 1235-( )( )( )( ) | RFQ |
tso-c62e | goodyear innovation cente | goodyear aircraft tire (46x17. | p/n 467q02-6, | RFQ |
tso-c39b | ki holdings co., ltd. | sgl lh f std frw ctr with spl | f44a33 (for berth position only), p/n f4439a3s413-401, | RFQ |
tso-c135 | goodrich corporation airc | brake assembly | 2-1663-3, | RFQ |
tso-c8e | l-3 communications avioni | data configuration module (dcm | p/n 9230-38001-01, | RFQ |
tso-c127a | timco aerosystems | seat assembly ? triple, offset | model b3500, p/n 3503187-561-( ), model b3500, p/n 3503187-561-( ), | RFQ |
tso-c88a | trans-cal industries, inc | N/A | ssd-120-( ), | RFQ |
tso-c39c | c&d zodiac inc | type 1, 16g divan assembly, 1 | 41326001-501-( )-( ), | RFQ |
tso-c127a | ki holdings co., ltd. | tpl lh no rec 1.5 in upright w | ars-849, p/n y7157b3a407-401, | RFQ |
tso-c5e | universal avionics system | heading/course control panel | 1005-00-( ), | RFQ |
tso-c39c | c&d zodiac | single, tc front row seat asse | 41472001-101, | RFQ |
tso-c6c | telephonics | tandem kit | 3614289-4000, 3614379-5302, | RFQ |
tso-c66a | rockwell international co | N/A | vir-350, ind-40, vir-315, 339f-12, tcr-451( ), reu-84a, reu-84, ncs-31a, ind-451( ), ind-450( ), ind-41c, ind-41a, ind-41, ind-40c, ind-40a, hcp-85, 339r-19, 339f-12a, 339f-12b, 339f-12c, 339f-12d, ind-40b, 339r-18, gls-350d, 339r-1b, 462-a-1, 639u-1, 889p-1, ans-31a, ans-31r, gls-350, 339f-12k, | RFQ |
tso-c113 | meggitt avionics, inc. | primary flight display | 84-133-5, 84-133-1, | RFQ |
tso-c39b | ki holdings co., ltd. | triple 3" narrow lh | ars-600, p/n 83-236b8560-401, ars-600, p/n 83-236b8560a401, | RFQ |
tso-c1d | kidde technologies, inc. | smoke detector, kidde aerospac | p/n 474560-47/-48, | RFQ |
tso-c5c | badin-crouzet aerodrome t | N/A | 831, 830, 33 430, 33 440, | RFQ |
tso-c43b | rockwell international av | N/A | rsp-4000 822-0273-002, ecp-4003 822-0108-001, ecp-4003 822-0108-002, efd-4077 622-9978-102, efd-4077 622-9978-106, efd-4077 622-9978-112, efd-4077 622-9978-302, rsp-4000 822-0273-001, rsp-4000 822-0273-003, rsp-4000 822-0273-004, efd-4077 622-9978-304, 622-9978-122, adm-850 622-7737-008, 622-9978-12 | RFQ |
tso-c127a | timco aerosystems | ctr std tpl premium economy se | model b3050, p/n 3053191-471-( ), model 3040, p/n 3043198-451-( ), | RFQ |
tso-c127 | ki holdings co., ltd. | tpl 1"narrow 1"offset lh | ars-596, p/n 83-236b9046-409, | RFQ |
tso-c11b | kidde aerospace | pin plug assy quick disconnect | 872196, | RFQ |
tso-c10b | kelly manufacturing compa | N/A | 37-1001-( ), | RFQ |
tso-c43 | s-tec corporation | N/A | 126.( ), 124-( )series, 115.( ), 115.079, 115.015, 114.022, 114.021, 124.412, | RFQ |
tso-c50c | db systems, inc. | universal interface amplifier | model 270-[ ], | RFQ |
tso-c90 | aluminium-walzwerke singe | N/A | 2.5, 35799, 35797, type 2.1, 35796, ld-3 2-1-( ), 2-2-( ), 2-3-( ), 2-4-( ), 2-5-( ), 2-6-( ), 2-10-( ), 2-11( ), 2-12( ), 2-13( ), 2-14-( ), 2-15-( ), 2-16-( ), 2-21-( ), 2-22-( ), 2-23-( ), 35951, 35947, 2.2, 2.3, 2.4, 2.6, | RFQ |
tso-c74 | radio corp. of america av | N/A | avq-60d, avq-60e, avq-65, | RFQ |
tso-c61a | emergency beacon corp. | N/A | ebc-202b, ebc-202a, ebc-102a, ebc-102, ebc-302v, ebc-302, | RFQ |
tso-c39b | ki holdings co., ltd. | dbl center rh | ars-511, p/n 83-201b6764-408, ars-588, p/n 83-220b8200-410, | RFQ |
tso-c43c | l-3 communications avioni | rack, flight display | 9200-22600-( ) where 9200-22600-01 is the first in the series, | RFQ |
tso-c47a | avidyne corporation | primary flight display (pfd) | p/n 700-00006-( ), 700-00006-( ) with software p/n 530-00194-( ), | RFQ |
tso-c90a | l'aiglon s.a. | N/A | 2ain( )( )( )( )( ), | RFQ |
tso-c149 | rbc southwest products in | aircraft bearing | dbs-5-030, dbm-5-030, dba-5-030, swrkm-4-257, bar-14-2138, | RFQ |
tso-c115b | l-3 communications avioni | black bezel, internal attitude | gh-3900.2, p/n 9200-34400-0401(first in series), | RFQ |
tso-c127 | ki holdings co., ltd. | tpl with special armcap rh | ars-596, p/n 83-236b8546a416, ars-596, p/n 83-236b8922-416, ars-596, p/n 83-236b8997-416, ars-596, p/n 83-236b8997a416, ars-596, p/n 83-236b8546-416, | RFQ |
tso-c39b | aero seats and systems, i | 2 man light weight seat | asi-6400, | RFQ |
tso-c6d | bae systems | magnetic azimuth detector (1) | 499190-( ) ( ), | RFQ |
tso-c39b | zodiac seats france | hostess freestanding seat | p/n fn(xx)(xx)(xx)(x)s(x)(xxxx), | RFQ |
tso-c35d | rockwell collins | multifunctional display | model mfd-268p2, p/n 822-1596-303, model mfd-268p2, p/n 822-1596-319, model mfd-268p2, p/n 822-1596-302, model mfd-268p2, p/n 822-1596-103, model mfd-268p2, p/n 822-1596-100, model mfd-268p2, p/n 822-1596-022, model mfd-268p2, p/n 822-1596-322, model mfd-268p2, p/n 822-1596-021, model mfd-268p2, p/n | RFQ |
tso-c22g | pacific scientific | N/A | 1108598-01-058, 1108598-01-227, 1108598-01-226, 1108598-01-225, 1108598-01-224, 1108598-01-223, 1108598-01-104, 1108640-01-001, 1108598-01-001, 1108597-01-227, 1108597-01-226, 1108597-01-225, 1108597-01-224, 1108597-01-223, 1108597-01-058, 1108597-01-001, 1108640-01-065, 1108597-01-004, 1111572-01-2 | RFQ |
tso-c148 | alcoa fastening systems | special insert series | k10304-( )gtx, k10403-( ), k10460-( ), k10617, k10623-04-4, k10001-( ), kh10334-( ), kh10077-( ), kh10082-( ), kh10403-( ), kh52393-( )g, k52320-( ), k51732-( ), khh10455-( ), khf10117-4, khf10635-4, khf53523-( ), nh9005-( ), n9005-( ), | RFQ |
tso-c127a | brice manufacturing co. | ctr std tpl premium economy se | model b3050 p/n 3053181-451-( ), | RFQ |
tso-c147 | ups aviation technologies | apollo mx20 io with traffic & | model mx20 io traffic radar p/n 430-0270-7[xx], | RFQ |
tso-c148 | alcoa fastening systems | insert - ring locked, blind, s | rza11947, | RFQ |
tso-c39b | ki holdings co., ltd. | double,with path marking, rh | ars-451, p/n 83-178b5860-404, | RFQ |
tso-c55 | ge aviation - digital sys | transient suppression unit (ts | model 4035-( )( ), | RFQ |
tso-c49b | electronics international | differential pressure transduc | pt-04h2o, | RFQ |
tso-c70a | air cruisers company | model liferafts - 6 person lif | 64906-( ), | RFQ |
tso-c110a | rockwell collins | data concentration module runt | model dcmr-6000, p/n 810-0179-003, model dcmr-6000, p/n 810-0179-002, | RFQ |
tso-c52 | edo-aire mitchell | N/A | 1c543-1, 1b537( ), 1c497-6, 1c497( ), fd283( ), 1c543( ), 1d494( ), 1d496( ), 1d695, 52b110( ), 52c77( ), 52c78( ), 1c497-8, | RFQ |
tso-c8e | rockwell international av | engine indication crew alert s | pn 810-0245-102, | RFQ |
tso-c31d | gables engineering, inc. | hf comm control panel | model g7411( ), model g7511-01/-02/-101/-102, | RFQ |
tso-c95 | astronautics corp. of ame | software | 262505-(), | RFQ |
tso-c129a | cmc electronics inc. | fmu operational software | 169-614147-007, 169-614147-008, 169-614147-009, 169-614147-010, 169-614147-100, 169-614147-101, 169-614147-103, 169-614147-102, 169-614147-006, 169-614147-110, 169-614147-111, 169-614147-002, 169-614147-005e, 169-614147-112, 169-614147-003, 169-614147-004, 169-614147-120, | RFQ |
tso-c39c | timco aerosystems | seat assy., triple, e/r, no wa | b1000s, p/n 70697-415-( ), | RFQ |
tso-c38d | chelton (electrostatics) | N/A | 21-38-8, 7-119pin9, 21-38(59-63), 21-38-5, 21-38-6, 21-38-4, 21-38-3, 21-38-2, 21-38-1rf/rxx*, 21-38-10, 21-38, 12-137, 12-190-9, 21-38-1rf, 21-38-1, | RFQ |
tso-c148 | alcoa fastening systems | shank nut, waspaloy | k29110-(*), | RFQ |
tso-c74c | narco avionics aerospace | N/A | at-200, at-6a, at 150, | RFQ |
tso-c71 | lone star aviation | electrical power converter | model ls03-05002(b), model ls03-05002-01 pn ls03-05002, | RFQ |
tso-c44a | rockwell international av | fuel flowmeters | 622-9978-404, 61000-081, 622-8047-541, 622-9810-012, 622-9810-204, 622-9978-024, 622-9978-314, 622-9978-308, | RFQ |
tso-c148 | alcoa fastening systems | nutplate high fatige 10-32 | hf90nl-( )-( )-( ), | RFQ |
tso-c4c | l-3 communications avioni | internal attitude sensor, inte | model gh-3900rsu, p/n 9200-38000-0101, | RFQ |
tso-c39b | ki holdings co., ltd. | sgl lh std f | ars-846 (for berth position only), p/n f4439a8s401-401, | RFQ |
tso-c171 | esterline corporation | clamp, double mount single tub | p/n ta06 ( ) ( ) ( ) ( ) ( ) ( ), | RFQ |
tso-c127a | ki holdings co., ltd. | seat top assy tpl 1 in rec wit | ars-644, p/n y1157b3c436-402, | RFQ |
tso-c127a | c&d zodiac inc | last row double | 41032014-117, | RFQ |
tso-c128a | l-3 communications avioni | rack, flight display | 9200-22600-( ) where 9200-22600-01 is the first in the series, | RFQ |
tso-c72b | zodiac seats us llc | N/A | model 829750, model 830515, model 833581, model 835087, | RFQ |
tso-c90b | progress-werk | N/A | 60,4"x61,5" type loc, series loc-1-( ), | RFQ |
tso-c39c | weber aircraft llc | b/c, single, std, rh | 866581-402, | RFQ |
tso-c127a | ki holdings co., ltd. | dbl rh otbd f/r | ars-847, p/n 83222b18670-404, | RFQ |
tso-c148 | alcoa fastening systems | nut, self locking, gang channe | 3m877-(*), | RFQ |
tso-c39c | geven srl | type a, forward facing | a0l504-( )( )( )00( )( ), | RFQ |
tso-c123a | universal avionics system | universal avionics cockpit voi | 1605-()scn 10.x, | RFQ |
tso-c87 | chelton flight systems | chelton flight systems analog | pn 42-013001-[xxx], | RFQ |
tso-c47 | rockwell international av | pressure instruments-fuel, oil | 822-1753-408, 822-1753-460, 822-1753-480, 822-1753-120, 822-1577-006, 822-1753-506, 822-1846-002, 822-1753-602, 822-1753-502, 622-9978-314, 622-9978-404, 815-2510-001, 822-0184-204, 622-8047-541, 622-9810-012, 622-9978-308, 622-9810-204, 622-9810-302, 622-9978-024, 622-9683-113, 822-1084-460, 822-10 | RFQ |
tso-c39b | b/e aerospace inc. | lh triple- narrow 2.5 | model 980-ma102b-3l p/n 1002984-003, | RFQ |
tso-c43a | honeywell international i | N/A | 4055372-( ), | RFQ |
tso-c47 | howell instruments, inc. | epr indicator/monitor | h1910-(xxx, h2910, | RFQ |
tso-c72c | flight line products, llc | bottom cushion assy, standard | fw100805-003, | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote