Mfg Part Number: TT19
NSN : 5940-00-642-0725
NIIN : 006420725
CAGE Code : 92825
Manufacturer: Whitso Inc
Item Name : Terminal Stud
Here at Internet For Aviation, we have TT19 Terminal Stud from Whitso Inc, as well as a variety of other parts from reliable manufacturers. As the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. If you’re in need of a specific TT19 to aid you in your aircraft repair capabilities, simply search by NSN part number, NSN or Cage Code on our parts directory. Submit an instant RFQ and a representative will get back to you in as little as 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States. We can execute fast shipping times that outpace our competitors. Unlike other competitors, we can promise same day shipping and delivery right to the very place you need. We’re leaders in our industry thanks to our parts streamlining process which includes quick stock and acquisition of the certified product and fast shipping. For whatever needs you have, be they Terminal Stud and TT19 parts, we can procure and deliver in a schedule that fits with you! Contact us today for an immediate quote!
1050-1 | 1JA2379-13 | 208004 | 208004-1 |
229K1026 | 3220 5 | 416429-1 | 506101 |
7000161PT3 | 7699 | 842943 | A506101 |
ES213-1 | IS116-1 | T103A3 |
MRC | Criteria | Characteristic |
---|---|---|
STUD | AAEY | TERMINAL LENGTH0 344 INCHES |
STUD | AAGW | WIDTH ACROSS FLATS0 250 INCHES |
STUD | AAJT | OVERALL HEIGHT0 938 INCHES |
STUD | AALA | LARGEST DIAMETER0 141 INCHES SINGLE END |
STUD | AALD | TURRET MINOR DIAMETER0 062 INCHES SINGLE END |
STUD | AALV | ELECTRICAL INSULATION FEATURESTANDOFF INSULATION |
STUD | AALX | MOUNTING METHOD STYLETAPPED HOLE |
STUD | AAMP | MOUNTING THREAD DIAMETER0 112 INCHES |
STUD | AAPA | DRY FLASHOVER VOLTAGE RATING IN VOLTS15900 0 |
STUD | ABET | THREAD LENGTH0 219 INCHES |
STUD | AGTA | BASIC SHAPE STYLENONTUBULAR HEX |
STUD | ATGD | MOUNTING THREAD SERIESUNC |
STUD | CSFJ | CONDUCTOR ACCOMMODATION TYPEDOUBLE TURRET SINGLE END |
STUD | MATT | MATERIALCOPPER ALLOY OVERALL EXCEPT INSULATION |
STUD | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONMIL-M-14TYPE CMG MIL SPEC SINGLE MATERIAL RESPONSE INSULATION |
STUD | SFTT | SURFACE TREATMENTTIN OVERALL EXCEPT INSULATION SINGLE LAYER |
STUD | STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONMIL-F-14072-317 MIL SPEC SINGLE TREATMENT RESPONSE CONDUCTOR ACCOMMODATION SINGLE LAYER |
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote