Mfg Part Number: HP19162J3C1
NSN : 5910-01-058-0229
NIIN : 010580229
CAGE Code : 57582
Manufacturer: Susco Electronics Inc
Item Name : Capacitor Fixed Mic
FSC : FSC 5910 Capacitors
Here at Internet For Aviation, we have HP19162J3C1 Capacitor Fixed Mic from Susco Electronics Inc, as well as a variety of other parts from reliable manufacturers. As the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. If you’re in need of a specific HP19162J3C1 to aid you in your aircraft repair capabilities, simply search by NSN part number, NSN or Cage Code on our parts directory. Submit an instant RFQ and a representative will get back to you in as little as 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States. We can execute fast shipping times that outpace our competitors. Unlike other competitors, we can promise same day shipping and delivery right to the very place you need. We’re leaders in our industry thanks to our parts streamlining process which includes quick stock and acquisition of the certified product and fast shipping. For whatever needs you have, be they Capacitor Fixed Mic and HP19162J3C1 parts, we can procure and deliver in a schedule that fits with you! Contact us today for an immediate quote!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-058-0229 Item Description: Capacitor Fixed Mic | 5910 | 010580229 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
HP19162J3C1 | B | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39001/5 GOVERNMENT SPECIFICATION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.350 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0015 |
ADAQ | BODY LENGTH | 0.570 INCHES MINIMUM AND 0.660 INCHES MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
SR-1 | SPEC/STD CONTROLLING DATA | |
CQBQ | CAPACITANCE VALUE PER SECTION | 1600.000 PICOFARADS SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CMR06F162G0DR |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ADAT | BODY WIDTH | 0.530 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.120 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
SR-1 | MANUFACTURERS CODE | 81349 |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-39001/5 |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.570 INCHES MINIMUM AND 0.660 INCHES MAXIMUM |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.120 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.671 INCHES MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote