Mfg Part Number: 10128153
NSN : 5910-01-038-7907
NIIN : 010387907
CAGE Code : A486G
Manufacturer: Paaesikunta Logistiikkaosasto
Item Name : Capacitor Fixed Mic
FSC : FSC 5910 Capacitors
Here at Internet For Aviation, we have 10128153 Capacitor Fixed Mic from Paaesikunta Logistiikkaosasto, as well as a variety of other parts from reliable manufacturers. As the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. If you’re in need of a specific 10128153 to aid you in your aircraft repair capabilities, simply search by NSN part number, NSN or Cage Code on our parts directory. Submit an instant RFQ and a representative will get back to you in as little as 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States. We can execute fast shipping times that outpace our competitors. Unlike other competitors, we can promise same day shipping and delivery right to the very place you need. We’re leaders in our industry thanks to our parts streamlining process which includes quick stock and acquisition of the certified product and fast shipping. For whatever needs you have, be they Capacitor Fixed Mic and 10128153 parts, we can procure and deliver in a schedule that fits with you! Contact us today for an immediate quote!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-038-7907 Item Description: Capacitor Fixed Mic | 5910 | 010387907 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10128153 | B | 9 | 6 |
107033 | 205000000 | 806244 | 907027 5 |
912 4141 011 | CD5CC050D0 | DM5-050K | DM5C030D030WV |
DM5C050G0504CR | WHRDM5C050D0300WV1CRH |
MRC | Criteria | Characteristic |
---|---|---|
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
SR-1 | MANUFACTURERS CODE | 81349 |
ADAU | BODY HEIGHT | 0.110 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PICOFARADS SINGLE SECTION |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
ADAQ | BODY LENGTH | 0.270 INCHES MAXIMUM |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.110 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.120 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES MAXIMUM |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC39001-5 |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.270 INCHES MAXIMUM |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.190 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 5.000 PICOFARADS SINGLE SECTION |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CMR03C5R0D0CR |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
CWJK | CASE MATERIAL | PLASTIC |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-0039001/5 GOVERNMENT SPECIFICATION |
SR-1 | SPEC/STD CONTROLLING DATA | |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote