Mfg Part Number: 6030
NSN : 5915-00-493-0494
NIIN : 004930494
CAGE Code : 57193
Manufacturer: Netcom America Inc
Item Name : Filter Band Pass
Here at Internet For Aviation, we have 6030 Filter Band Pass from Netcom America Inc, as well as a variety of other parts from reliable manufacturers. As the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. If you’re in need of a specific 6030 to aid you in your aircraft repair capabilities, simply search by NSN part number, NSN or Cage Code on our parts directory. Submit an instant RFQ and a representative will get back to you in as little as 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States. We can execute fast shipping times that outpace our competitors. Unlike other competitors, we can promise same day shipping and delivery right to the very place you need. We’re leaders in our industry thanks to our parts streamlining process which includes quick stock and acquisition of the certified product and fast shipping. For whatever needs you have, be they Filter Band Pass and 6030 parts, we can procure and deliver in a schedule that fits with you! Contact us today for an immediate quote!
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ADAT | BODY WIDTH1 032 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT0 800 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 936 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 2000 0 |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 560 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-54 0 TO 70 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION20 6 MEGAHERTZ BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD50 0 OHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT50 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONCRYSTAL BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED STUD |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS4 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION20 56 MEGAHERTZ BLANK AND 20 59 MEGAHERTZ BLANK AND 20 62 MEGAHERTZ BLANK AND 20 64 MEGAHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION20 59 MEGAHERTZ BLANK AND 20 62 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS80 0 MINIMUM BLANK AND 1 0 MAXIMUM BLANK AND 1 0 MAXIMUM BLANK AND 80 0 MINIMUM BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote