Mfg Part Number: CUH-10-BQS-1 A907
Alternate P/N: CUH10BQS1A907
NSN : 5990-00-883-9721
NIIN : 008839721
CAGE Code : 99932
Manufacturer: Moog Inc
Item Name : Resolver Electrical
Here at Internet For Aviation, we have CUH-10-BQS-1 A907 Resolver Electrical from Moog Inc, as well as a variety of other parts from reliable manufacturers. As the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. If you’re in need of a specific CUH-10-BQS-1 A907 to aid you in your aircraft repair capabilities, simply search by NSN part number, NSN or Cage Code on our parts directory. Submit an instant RFQ and a representative will get back to you in as little as 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States. We can execute fast shipping times that outpace our competitors. Unlike other competitors, we can promise same day shipping and delivery right to the very place you need. We’re leaders in our industry thanks to our parts streamlining process which includes quick stock and acquisition of the certified product and fast shipping. For whatever needs you have, be they Resolver Electrical and CUH-10-BQS-1 A907 parts, we can procure and deliver in a schedule that fits with you! Contact us today for an immediate quote!
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING |
AAVH | SHOULDER DIAMETER | 0.8118 INCHES MINIMUM AND 0.8123 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0570 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.4070 INCHES NOMINAL SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSP | STATOR INPUT CURRENT RATING | 5.4 MILLIAMPERES MAXIMUM |
AJSY | ZSO RESISTANCE IN OHMS | 6.80 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 2.500 INPUT TO OUTPUT NOMINAL |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 15.00 CENTIMETER-GRAMS NOMINAL |
AJWR | SHOULDER LENGTH | 0.0570 NOMINAL MILS AND 0.0670 NOMINAL CENTIMETERS |
AJXB | SHAFT MAXIMUM RUNOUT | 0.0010 INCHES |
CQZS | SHAFT SLOT DEPTH | 0.0470 INCHES NOMINAL SINGLE SHAFT |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 26.00 NOMINAL |
CRKL | PLUS J ZRS REACTANCE IN OHMS | 30.70 NOMINAL |
CSJY | TRANSFORMATION RATIO | 0.995 ROTOR TO STATOR MINIMUM AND 1.000 ROTOR TO STATOR MAXIMUM |
AAQL | BODY STYLE | STANDARD ROUND C |
ABHP | OVERALL LENGTH | 1.7410 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 0.9270 INCHES MINIMUM AND 0.9400 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.8400 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.0895 INCHES MINIMUM SINGLE SHAFT AND 0.0905 INCHES MAXIMUM SINGLE SHAFT |
AJSL | BODY SIZE | 10 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 2.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 1000.0 MINIMUM AND 100000.0 MAXIMUM |
AJTA | ZRS RESISTANCE IN OHMS | 9.90 NOMINAL |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 45.00 CENTIMETER-GRAMS NOMINAL |
AJWQ | PILOT LENGTH | 0.0330 NOMINAL MILS AND 0.0430 NOMINAL CENTIMETERS |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 9.2810 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CRHN | SHAFT SLOT WIDTH | 0.0200 INCHES NOMINAL SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote