Mfg Part Number: 1133034G7
NSN : 5910-01-058-4282
NIIN : 010584282
CAGE Code : 31550
Manufacturer: Exelis Inc
Item Name : Capacitor Variable
FSC : FSC 5910 Capacitors
Here at Internet For Aviation, we have 1133034G7 Capacitor Variable from Exelis Inc, as well as a variety of other parts from reliable manufacturers. As the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. If you’re in need of a specific 1133034G7 to aid you in your aircraft repair capabilities, simply search by NSN part number, NSN or Cage Code on our parts directory. Submit an instant RFQ and a representative will get back to you in as little as 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States. We can execute fast shipping times that outpace our competitors. Unlike other competitors, we can promise same day shipping and delivery right to the very place you need. We’re leaders in our industry thanks to our parts streamlining process which includes quick stock and acquisition of the certified product and fast shipping. For whatever needs you have, be they Capacitor Variable and 1133034G7 parts, we can procure and deliver in a schedule that fits with you! Contact us today for an immediate quote!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-058-4282 Item Description: Capacitor Variable | 5910 | 010584282 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1133034G7 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | 50.0/+50.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
AXGX | INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 100.0 GIGOHMS |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.0/+10.0 SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 1 PIN AND 1 WIRE LEAD |
AAQL | BODY STYLE | CYLINDRICAL |
ABHP | OVERALL LENGTH | 0.562 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.02 SINGLE SECTION |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote