Mfg Part Number: 299241-100
Alternate P/N: 299241100
NSN : 5910-01-059-6527
NIIN : 010596527
CAGE Code : 00752
Manufacturer: Edo Corp
Item Name : Capacitor Fixed Mic
FSC : FSC 5910 Capacitors
Here at Internet For Aviation, we have 299241-100 Capacitor Fixed Mic from Edo Corp, as well as a variety of other parts from reliable manufacturers. As the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. If you’re in need of a specific 299241-100 to aid you in your aircraft repair capabilities, simply search by NSN part number, NSN or Cage Code on our parts directory. Submit an instant RFQ and a representative will get back to you in as little as 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States. We can execute fast shipping times that outpace our competitors. Unlike other competitors, we can promise same day shipping and delivery right to the very place you need. We’re leaders in our industry thanks to our parts streamlining process which includes quick stock and acquisition of the certified product and fast shipping. For whatever needs you have, be they Capacitor Fixed Mic and 299241-100 parts, we can procure and deliver in a schedule that fits with you! Contact us today for an immediate quote!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-059-6527 Item Description: Capacitor Fixed Mic | 5910 | 010596527 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
299241-100 | B | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39001/5 GOVERNMENT SPECIFICATION |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.455 INCHES MAXIMUM |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CMR04C100D0DR |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
ADAQ | BODY LENGTH | 0.300 INCHES MINIMUM AND 0.360 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 PICOFARADS SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.150 INCHES NOMINAL |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.300 INCHES MINIMUM AND 0.360 INCHES MAXIMUM |
SR-1 | SPEC/STD CONTROLLING DATA | |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
CRTP | TOLERANCE RANGE PER SECTION | -0.05 TO 0.05 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 |
ADAT | BODY WIDTH | 0.330 INCHES MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.100 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.100 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
SR-1 | MANUFACTURERS CODE | 81349 |
CWJK | CASE MATERIAL | PLASTIC |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-39001/5 |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.060 |
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote