Mfg Part Number: 57EJA20K
NSN : 5905-00-952-5027
NIIN : 009525027
CAGE Code : 12697
Manufacturer: Clarostat Sensors And Controls
Item Name : Resistor Variable W
FSC : FSC 5905 Resistors
Here at Internet For Aviation, we have 57EJA20K Resistor Variable W from Clarostat Sensors And Controls, as well as a variety of other parts from reliable manufacturers. As the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. If you’re in need of a specific 57EJA20K to aid you in your aircraft repair capabilities, simply search by NSN part number, NSN or Cage Code on our parts directory. Submit an instant RFQ and a representative will get back to you in as little as 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States. We can execute fast shipping times that outpace our competitors. Unlike other competitors, we can promise same day shipping and delivery right to the very place you need. We’re leaders in our industry thanks to our parts streamlining process which includes quick stock and acquisition of the certified product and fast shipping. For whatever needs you have, be they Resistor Variable W and 57EJA20K parts, we can procure and deliver in a schedule that fits with you! Contact us today for an immediate quote!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-952-5027 Item Description: Resistor Variable W | 5905 | 009525027 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
57EJA20K | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 310.0 NOMINAL |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 320.0 NOMINAL |
ABHP | OVERALL LENGTH | 1.360 INCHES MINIMUM AND 1.548 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS SINGLE SECTION |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
ADAV | OVERALL DIAMETER | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.485 INCHES MINIMUM AND 0.547 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER STUD |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
AAPN | SECTION QUANTITY | 1 |
APXH | TERMINAL LOCATION | REAR END |
AEFP | NONTURN DEVICE RADIUS | 0.182 INCHES MINIMUM AND 0.192 INCHES MAXIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
ABPM | BODY DIAMETER | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote