Mfg Part Number: MCM01002CC102K0
NSN : 5910-01-167-3019
NIIN : 011673019
CAGE Code : 27784
Manufacturer: Brown Precision Inc
Item Name : Capacitor Fixed Mic
FSC : FSC 5910 Capacitors
Here at Internet For Aviation, we have MCM01002CC102K0 Capacitor Fixed Mic from Brown Precision Inc, as well as a variety of other parts from reliable manufacturers. As the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. If you’re in need of a specific MCM01002CC102K0 to aid you in your aircraft repair capabilities, simply search by NSN part number, NSN or Cage Code on our parts directory. Submit an instant RFQ and a representative will get back to you in as little as 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States. We can execute fast shipping times that outpace our competitors. Unlike other competitors, we can promise same day shipping and delivery right to the very place you need. We’re leaders in our industry thanks to our parts streamlining process which includes quick stock and acquisition of the certified product and fast shipping. For whatever needs you have, be they Capacitor Fixed Mic and MCM01002CC102K0 parts, we can procure and deliver in a schedule that fits with you! Contact us today for an immediate quote!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-167-3019 Item Description: Capacitor Fixed Mic | 5910 | 011673019 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MCM01002CC102K0 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.187 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.400 INCHES MAXIMUM |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.750 INCHES MAXIMUM |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.165 INCHES NOMINAL |
CWJK | CASE MATERIAL | METAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.600 INCHES NOMINAL |
CWSG | TERMINAL SURFACE TREATMENT | SILVER |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVER |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
PRMT | (NON-CORE DATA) PRECIOUS MATERIAL | SILVER |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
ABJT | TERMINAL LENGTH | 0.175 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
ADAT | BODY WIDTH | 0.165 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
ADAU | BODY HEIGHT | 0.187 INCHES NOMINAL |
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote