Mfg Part Number: 443-0955-368
Alternate P/N: 4430955368
NSN : 5905-01-169-7917
NIIN : 011697917
CAGE Code : 94756
Manufacturer: Boeing Company The
Item Name : Resistor Fixed Wire
FSC : FSC 5905 Resistors
Here at Internet For Aviation, we have 443-0955-368 Resistor Fixed Wire from Boeing Company The, as well as a variety of other parts from reliable manufacturers. As the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. If you’re in need of a specific 443-0955-368 to aid you in your aircraft repair capabilities, simply search by NSN part number, NSN or Cage Code on our parts directory. Submit an instant RFQ and a representative will get back to you in as little as 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States. We can execute fast shipping times that outpace our competitors. Unlike other competitors, we can promise same day shipping and delivery right to the very place you need. We’re leaders in our industry thanks to our parts streamlining process which includes quick stock and acquisition of the certified product and fast shipping. For whatever needs you have, be they Resistor Fixed Wire and 443-0955-368 parts, we can procure and deliver in a schedule that fits with you! Contact us today for an immediate quote!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-169-7917 Item Description: Resistor Fixed Wire | 5905 | 011697917 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
443-0955-368 | B | 8 | E |
10127539 | 1100S665P0RM1PCT | 1814789-68 | 443-0825-082 |
RS1A660 | RS1AX000B660R0F | RS1BX004B665R0F | S1A665P0RM1PCT |
SA15-665P0RM1PCT |
MRC | Criteria | Characteristic |
---|---|---|
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 275.0 |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | RWR80S6650FS |
SR-1 | MANUFACTURERS CODE | 81349 |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-39007/8 GOVERNMENT SPECIFICATION |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-PRF-39007/8 |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -20.0 TO 20.0 |
AARB | TERMINAL TYPE | WIRE LEAD |
SR-1 | SPEC/STD CONTROLLING DATA | |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
AAPP | ELECTRICAL RESISTANCE | 665.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABPM | BODY DIAMETER | 0.094 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.406 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR |
CBME | CUBIC MEASURE | 0.003 CUBIC INCHES |
CBME | CUBIC MEASURE (NON-CORE) | 0.003 CUBIC INCHES |
PKWT | UNPACKAGED UNIT WEIGHT | 1.000 GRAMS |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-39007/8 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFL |
CBME | (NON-CORE DATA) CUBIC MEASURE | 0.003 CUBIC INCHES |
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote