Mfg Part Number: BACB30NF4H6
NSN : 5306-01-169-8490
NIIN : 011698490
CAGE Code : Z03F0
Manufacturer: Boeing Company The
Item Name : Bolt Close Toleranc
FSC : FSC 5306 Bolts
Here at Internet For Aviation, we have BACB30NF4H6 Bolt Close Toleranc from Boeing Company The, as well as a variety of other parts from reliable manufacturers. As the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. If you’re in need of a specific BACB30NF4H6 to aid you in your aircraft repair capabilities, simply search by NSN part number, NSN or Cage Code on our parts directory. Submit an instant RFQ and a representative will get back to you in as little as 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States. We can execute fast shipping times that outpace our competitors. Unlike other competitors, we can promise same day shipping and delivery right to the very place you need. We’re leaders in our industry thanks to our parts streamlining process which includes quick stock and acquisition of the certified product and fast shipping. For whatever needs you have, be they Bolt Close Toleranc and BACB30NF4H6 parts, we can procure and deliver in a schedule that fits with you! Contact us today for an immediate quote!
MRC | Criteria | Characteristic |
---|---|---|
CLOSE TOLERANCE | AAJD | THREAD CLASS3A |
CLOSE TOLERANCE | AAJF | THREAD DIRECTIONRIGHT-HAND |
CLOSE TOLERANCE | AASA | THREAD LENGTH0 364 INCHES MINIMUM AND 0 414 INCHES MAXIMUM |
CLOSE TOLERANCE | AASB | FASTENER LENGTH0 749 INCHES MINIMUM AND 0 779 INCHES MAXIMUM |
CLOSE TOLERANCE | AASK | HEAD STYLEUNDERCUT HEXAGON |
CLOSE TOLERANCE | AASU | HEAD HEIGHT0 125 INCHES MINIMUM AND 0 140 INCHES MAXIMUM |
CLOSE TOLERANCE | AATB | WIDTH BETWEEN FLATS0 430 INCHES MINIMUM AND 0 438 INCHES MAXIMUM |
CLOSE TOLERANCE | AAUB | HOLE DIAMETER0 046 INCHES MINIMUM AND 0 056 INCHES MAXIMUM |
CLOSE TOLERANCE | AAUR | GRIP DIAMETER0 2485 INCHES MINIMUM AND 0 2495 INCHES MAXIMUM |
CLOSE TOLERANCE | AHYM | NOMINAL THREAD DIAMETER0 250 INCHES |
CLOSE TOLERANCE | ANEE | GRIP LENGTH0 365 INCHES MINIMUM AND 0 385 INCHES MAXIMUM |
CLOSE TOLERANCE | ASXK | HOLE QUANTITY3 |
CLOSE TOLERANCE | BQDM | HOLE TYPEDRILLED |
CLOSE TOLERANCE | CMLP | THREAD QUANTITY PER INCH28 |
CLOSE TOLERANCE | CQBC | MINIMUM TENSILE STRENGTH140000 POUNDS PER SQUARE INCH |
CLOSE TOLERANCE | CRHC | HOLE CONFIGURATION STYLEHEXAGON CORNERS |
CLOSE TOLERANCE | CSYM | SURFACE FINISH32 0 MICROINCHES BEARING SURFACE OF HEAD |
CLOSE TOLERANCE | MATT | MATERIALSTEEL COMP E4340 OVERALL OR STEEL COMP 8740 OVERALL |
CLOSE TOLERANCE | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONMIL-S-5000 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR AMS6322 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
CLOSE TOLERANCE | SFTT | SURFACE TREATMENTCADMIUM OVERALL AND CHROMATE OVERALL |
CLOSE TOLERANCE | STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONQQ-P-416TY 2CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
CLOSE TOLERANCE | THSD | THREAD SERIES DESIGNATORUNJF |
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote