Internet for Aviation is the ultimate source for Potentiometers and other electronic parts. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts for the aerospace and defense industries. Within this inventory, there is a broad range of electronics such as Potentiometers and much more. Part numbers including 0037-006-AB103, 0074-600-AB103, 0473-600-AB103, 0502-000U500-AB103, 0502-600U500-AB103 are in stock and ready to ship with short lead times and competitive prices, even in AOG situations. Internet for Aviation specializes in leveraging our buying power to obtain faster shipping times and better prices on all our parts. It’s one of the reasons we call ourselves the evolution of purchasing.
To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less, 24/7/365.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
0037-006-AB103 | bourns in | 0037-006.20 10k knopf-drehpot | Avl | RFQ |
0074-600-AB103 | bourns in | 0074-600.17 10k konpf-drehpot | Avl | RFQ |
0473-600-AB103 | bourns in | 0473-600.21 10k drehpot | Avl | RFQ |
0502-000U500-AB103 | bourns in | 0502-000.05 b8 l50 10k | Avl | RFQ |
0502-600U500-AB103 | bourns in | 0502-600.09 b8 l50 10k | Avl | RFQ |
0503-910U180-AB103 | bourns in | 0503-910.09 b8 l18 10k drehpot | Avl | RFQ |
0620-013U500-AB103 | bourns in | 0620-013.10 b8 l50 10k drehpot | Avl | RFQ |
0621-013K500-AB103 | bourns in | 0621-013.15 b8 l50 10k drehpot | Avl | RFQ |
1-1623754-6 | te connectivity | pot 10k ohm 1/4w 20% side slot pot 10k ohm 1/4w 20% side slot 10k 0.25w 1/4w ¦20% ¦1000ppm/¦c single 270¦ side adjustment conductive plastic solder lug 0.625"" (15.88mm) slotted shaft 0.125"" (3.18mm) square - 0.350"" l x 0.492"" w x 0.522"" h (8.89mm x 12.50mm x 13.25mm) panel mount bulk | Avl | RFQ |
1-1623754-8 | te connectivity | pot 50k ohm 1/4w 20% side slot pot 50k ohm 1/4w 20% side slot 50k 0.25w 1/4w ¦20% ¦1000ppm/¦c single 270¦ side adjustment conductive plastic solder lug 0.875"" (22.23mm) slotted shaft 0.125"" (3.18mm) square - 0.350"" l x 0.492"" w x 0.522"" h (8.89mm x 12.50mm x 13.25mm) panel mount bulk | Avl | RFQ |
1-1624191-7 | te connectivity | pot 560 ohm 1/5w 10% top | Avl | RFQ |
1-1624193-5 | te connectivity | pot 47k ohm 1/4w 20% side round pot 47k ohm 1/4w 20% side round 47k 0.25w 1/4w ¦20% 0.05 single 270¦ side adjustment carbon pcb pins 1.654"" (42.00mm) round shaft 0.236"" (6.00mm) square - 0.315"" l x 0.630"" w x 0.827"" h (8.00mm x 16.90mm x 21.00mm) through hole bulk | Avl | RFQ |
1-1624200-3 | te connectivity | pot 10k ohm 1w 10% top slot pot 10k ohm 1w 10% top slot 10k 1w ¦10% ¦100ppm/¦c single 295¦ top adjustment wirewound solder lug 0.748"" (19.00mm) slotted shaft 0.250"" (6.35mm) round - 0.925"" dia x 0.669"" l (23.50mm x 17.00mm) panel mount bulk | Avl | RFQ |
1-1624200-5 | te connectivity | pot 2.0k ohm 1w 10% top slot pot 2.0k ohm 1w 10% top slot 2k 1w ¦10% ¦100ppm/¦c single 295¦ top adjustment wirewound solder lug 0.748"" (19.00mm) slotted shaft 0.250"" (6.35mm) round - 0.925"" dia x 0.669"" l (23.50mm x 17.00mm) panel mount bulk | Avl | RFQ |
1-1624200-7 | te connectivity | pot 250 ohm 1w 10% top slot pot 250 ohm 1w 10% top slot 250 1w ¦10% ¦100ppm/¦c single 295¦ top adjustment wirewound solder lug 0.748"" (19.00mm) slotted shaft 0.250"" (6.35mm) round - 0.925"" dia x 0.669"" l (23.50mm x 17.00mm) panel mount bulk | Avl | RFQ |
1-1624217-0 | te connectivity | pot 10k ohm 0.4w 10% side flat | Avl | RFQ |
1-1624227-0 | te connectivity | pot 220k ohm 1/5w 20% side round pot 220k ohm 1/5w 20% side round 220k 0.2w 1/5w ¦20% ¦500ppm/¦c single 300¦ side adjustment carbon pcb pins 1.181"" (30.00mm) round shaft 0.236"" (6.00mm) square - 0.358"" l x 0.496"" w x 0.622"" h (9.10mm x 12.60mm x 15.80mm) through hole bulk | Avl | RFQ |
1-1624227-1 | te connectivity | pot 470k ohm 1/5w 20% side round pot 470k ohm 1/5w 20% side round 470k 0.2w 1/5w ¦20% ¦500ppm/¦c single 300¦ side adjustment carbon pcb pins 1.181"" (30.00mm) round shaft 0.236"" (6.00mm) square - 0.358"" l x 0.496"" w x 0.622"" h (9.10mm x 12.60mm x 15.80mm) through hole bulk | Avl | RFQ |
1-1624227-2 | te connectivity | pot 1.0m ohm 1/5w 20% side round pot 1.0m ohm 1/5w 20% side round 1m 0.2w 1/5w ¦20% ¦500ppm/¦c single 300¦ side adjustment carbon pcb pins 1.181"" (30.00mm) round shaft 0.236"" (6.00mm) square - 0.358"" l x 0.496"" w x 0.622"" h (9.10mm x 12.60mm x 15.80mm) through hole bulk | Avl | RFQ |
1-1625930-1 | te connectivity | pot 10k ohm 2w 10% top drill | Avl | RFQ |
1-1625932-1 | te connectivity | pot 470 ohm 1w 20% top slot pot 470 ohm 1w 20% top slot 470 1w ¦20% 0.0075 single 295¦ top adjustment cermet pcb pins 1.500"" (38.10mm) slotted shaft - round - 0.512"" dia x 0.457"" l (13.00mm x 11.60mm) through hole bulk | Avl | RFQ |
1-1625932-2 | te connectivity | pot 2.2k ohm 1w 20% top round pot 2.2k ohm 1w 20% top round 2.2k 1w ¦20% 0.0075 single 295¦ top adjustment cermet pcb pins 0.630"" (16.00mm) round shaft - round - 0.512"" dia x 0.457"" l (13.00mm x 11.60mm) through hole bulk | Avl | RFQ |
1-1676003-3 | te connectivity | pot 10k ohm 1/5w 20% side serr pot 10k ohm 1/5w 20% side serr 10k 0.2w 1/5w ¦20% ¦300ppm/¦c single 300¦ side adjustment carbon pcb pins 1.772"" (45.00mm) knurled shaft 0.236"" (6.00mm) square - 0.315"" l x 0.630"" w x 0.807"" h (8.00mm x 16.00mm x 20.50mm) through hole bulk | Avl | RFQ |
1-1676003-4 | te connectivity | pot 100k ohm 1/5w 20% side serr pot 100k ohm 1/5w 20% side serr 100k 0.2w 1/5w ¦20% ¦300ppm/¦c single 300¦ side adjustment carbon pcb pins 1.772"" (45.00mm) knurled shaft 0.236"" (6.00mm) square - 0.315"" l x 0.630"" w x 0.807"" h (8.00mm x 16.00mm x 20.50mm) through hole bulk | Avl | RFQ |
1-1676003-8 | te connectivity | pot 4.7k ohm 1/5w 20% side serr pot 4.7k ohm 1/5w 20% side serr 4.7k 0.2w 1/5w ¦20% ¦300ppm/¦c single 300¦ side adjustment carbon pcb pins 1.772"" (45.00mm) knurled shaft 0.236"" (6.00mm) square - 0.315"" l x 0.630"" w x 0.807"" h (8.00mm x 16.00mm x 20.50mm) through hole bulk | Avl | RFQ |
1023-626-AB241 | bourns in | 1023-626.06 240 ohm schiebepot | Avl | RFQ |
1027-602-AB103 | bourns in | 1027-602.02 10k schiebepot | Avl | RFQ |
1072-000-AB472 | bourns in | 1072-000.07 4,7k schiebepot | Avl | RFQ |
114BF1A102 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminals, 1 w power rating, | Avl | RFQ |
114BF1A103 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminals, 1 w power rating, | Avl | RFQ |
114BF1A502 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminals, 1 w power rating, | Avl | RFQ |
114BF1C502 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminals, 1 w power rating, | Avl | RFQ |
114BF2A102 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminals, 1 w power rating, | Avl | RFQ |
116SF1B502 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminals, 1 w power rating, | Avl | RFQ |
116SF1C102 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminals, 1 w power rating, | Avl | RFQ |
12CCSA103KA78B | te connectivity | potentiometers and trimmers; 12c/pc 10ka 6.35x22sl ( citec ) | Avl | RFQ |
12PCSA102MA88B | te connectivity | potentiometers and trimmers; 12p/pc 1ka 6.35x25sl ( citec ) | Avl | RFQ |
12PCSA102MB78E | te connectivity | potentiometers and trimmers; 12p/pc 1ka 3.2x22sl ( citec ) | Avl | RFQ |
12PCSA103MA88B | te connectivity | potentiometers and trimmers; 12p/pc 10ka 6.35x25sl ( citec ) | Avl | RFQ |
12PCSA103MB78E | te connectivity | potentiometers and trimmers; 12p/pc 10ka 3.2x22sl ( citec ) | Avl | RFQ |
12PCSA104MA88B | te connectivity | potentiometers and trimmers; 12p/pc 100ka 6.35x25sl ( citec ) | Avl | RFQ |
12PCSA104MB78E | te connectivity | potentiometers and trimmers; 12p/pc 100ka 3.2x22sl ( citec ) | Avl | RFQ |
12PCSA502MA88B | te connectivity | potentiometers and trimmers; 12p/pc 5ka 6.35x25sl ( citec ) | Avl | RFQ |
12PCSA502MB78E | te connectivity | potentiometers and trimmers; 12p/pc 5ka 3.2x22sl ( citec ) | Avl | RFQ |
12PCSA503MA88B | te connectivity | potentiometers and trimmers; 12p/pc 50ka 6.35x25sl ( citec ) | Avl | RFQ |
12PCSA503MB78E | te connectivity | potentiometers and trimmers; 12p/pc 50ka 3.2x22sl ( citec ) | Avl | RFQ |
12PCSA503MB78EF | te connectivity | potentiometers and trimmers; 12p/pc 50ka 3.2x22sl esd ( citec ) | Avl | RFQ |
12PCSA504MB78E | te connectivity | potentiometers and trimmers; 12p/pc 500ka 3.2x22sl ( citec ) | Avl | RFQ |
12PCXC103KB48E | te connectivity | potentiometers and trimmers; 12p/pc 10kc1/8x1/2sl r/bk ( citec ) | Avl | RFQ |
12PESA103MA88B | te connectivity | potentiometers and trimmers; 12p/e 10ka 6.35x25sl ( citec ) | Avl | RFQ |
12PESA103MB58E | te connectivity | potentiometers and trimmers; 12p/e 10ka 3.22x16sl ( citec ) | Avl | RFQ |
12PESA103MD25H | te connectivity | potentiometers and trimmers; 12p/e 10ka 6x25sl ( citec ) | Avl | RFQ |
12PESA104MA88B | te connectivity | potentiometers and trimmers; 12p/e 100ka 6.35x25sl ( citec ) | Avl | RFQ |
12PESA503MB78EJ | te connectivity | potentiometers and trimmers; 12p/e 50ka 3.2x22sl ( citec ) | Avl | RFQ |
140-0-0-102 | vishay semiconductors | pot 1.0k ohm ww single turn | Avl | RFQ |
140-0-0-102 | vishay spectrol | pot 1.0k ohm ww single turn 1k 2w ¦5% ¦20ppm/¦c single 330¦ top adjustment wirewound solder turret 0.700"" (17.78mm) slotted shaft 0.125"" (3.17mm) round - 0.500"" dia x 0.305"" l (12.70mm x 7.75mm) panel mount bulk 140-0-0-102 | Avl | RFQ |
140-0-0-103 | vishay semiconductors | pot 10k ohm ww single turn | Avl | RFQ |
140-0-0-103 | vishay spectrol | pot 10k ohm ww single turn pot 10k ohm ww single turn 10k 2w ¦5% ¦20ppm/¦c single 330¦ top adjustment wirewound solder turret 0.700"" (17.78mm) slotted shaft 0.125"" (3.17mm) round - 0.500"" dia x 0.305"" l (12.70mm x 7.75mm) panel mount bulk | Avl | RFQ |
140-0-0-202 | vishay semiconductors | pot 2.0k ohm ww single turn | Avl | RFQ |
140-0-0-501 | vishay spectrol | wirewound potentiometerseries:140; track resistance:500ohm; resistance tolerance: 5%; power rating | Avl | RFQ |
140-0-0-502 | vishay semiconductors | pot 5.0k ohm ww single turn | Avl | RFQ |
140-0-0-502 | vishay spectrol | pot 5.0k ohm ww single turn pot 5.0k ohm ww single turn 5k 2w ¦5% ¦20ppm/¦c single 330¦ top adjustment wirewound solder turret 0.700"" (17.78mm) slotted shaft 0.125"" (3.17mm) round - 0.500"" dia x 0.305"" l (12.70mm x 7.75mm) panel mount bulk | Avl | RFQ |
140-0-2-103 | vishay spectrol | res,wirewound,10kohms,5+/-% tol | Avl | RFQ |
142-0-1-102 | vishay spectrol | precision potentiometers 1/2 ww 1kohms single servo mount | Avl | RFQ |
148-71502 | vishay spectrol | potentiometers 1/2 sq 1/4 s 5kohms conductive plastic | Avl | RFQ |
14810AABHSX10102KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 1kohms 3/4 shaft length | Avl | RFQ |
14810AABHSX10103KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 10kohms 3/4 shaft length | Avl | RFQ |
14810AABHSX10104KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 100kohm 3/4 shaft length | Avl | RFQ |
14810AABHSX10105KA | vishay sfernice | potentiometers 1/2 sq 1/8 s 1mohms 3/4 shaft length | Avl | RFQ |
14810AABHSX10502KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 5kohms 3/4 shaft length | Avl | RFQ |
14810AABHSX10503KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 50kohms 3/4 shaft length | Avl | RFQ |
14810FAGJSX10102KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 1kohms 7/8 shaft length | Avl | RFQ |
14810FAGJSX10103KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 10kohms 7/8 shaft length | Avl | RFQ |
14810FAGJSX10104KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 100kohm 7/8 shaft length | Avl | RFQ |
14910AABHSX10102KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 1kohms 3/4 shaft length | Avl | RFQ |
14910AABHSX10103KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 10kohms 3/4 shaft length | Avl | RFQ |
14910AABHSX10104KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 100kohm 3/4 shaft length | Avl | RFQ |
14910AABHSX10502KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 5kohms 3/4 shaft length | Avl | RFQ |
14910AABHSX10503KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 50kohms 3/4 shaft length | Avl | RFQ |
14910FAGJSX10102KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 1kohms 7/8 shaft length | Avl | RFQ |
14910FAGJSX10103KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 10kohms 7/8 shaft length | Avl | RFQ |
14910FAGJSX10104KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 100kohm 7/8 shaft length | Avl | RFQ |
14910FAGJSX10105KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 1mohms cermet | Avl | RFQ |
14910FAGJSX10502KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 5kohms 7/8 shaft length | Avl | RFQ |
14910FAGJSX10503KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 50kohms 7/8 shaft length | Avl | RFQ |
157-11-203 | vishay spectrol | precision potentiometers 7/8 rd 20kohms bush.mt metal housed | Avl | RFQ |
157-11104 | vishay spectrol | pot 100k ohm ww bush mnt pot 100k ohm ww bush mnt 100k 1w ¦20% ¦600ppm/¦c single continuous top adjustment wirewound solder turret 0.875"" (22.22mm) round shaft 0.250"" (6.34mm) round - 0.875"" dia x 0.345"" l (22.22mm x 8.75mm) - bulk | Avl | RFQ |
157-21102 | vishay spectrol | pot 1.0k ohm ww servo mnt pot 1.0k ohm ww servo mnt 1k 1w ¦20% ¦600ppm/¦c single continuous top adjustment wirewound solder turret 0.500"" (12.70mm) round shaft 0.125"" (3.17mm) round - 0.875"" dia x 0.345"" l (22.22mm x 8.75mm) - bulk | Avl | RFQ |
162-11-102 | vishay spectrol | precision potentiometers 1/2 ww 1kohms bushing mount | Avl | RFQ |
162-11-103 | vishay spectrol | precision potentiometers 1/2 ww 10kohms bushing mount | Avl | RFQ |
162-11-104 | vishay spectrol | precision potentiometers 1/2 ww 100kohms bushing mount | Avl | RFQ |
1623756-1 | te connectivity | pot 1.0k ohm 0.4w 20% side round pot 1.0k ohm 0.4w 20% side round 1k 0.4w ¦20% 0.05 single 300¦ side adjustment carbon solder lug 1.969"" (50.00mm) round shaft 0.236"" (6.00mm) square - 0.421"" l x 0.717"" w x 0.992"" h (10.70mm x 18.20mm x 25.20mm) panel mount bulk | Avl | RFQ |
1623757-1 | te connectivity | pot 1.0k ohm 0.4w 20% side flat pot 1.0k ohm 0.4w 20% side flat 1k 0.4w ¦20% 0.05 single 300¦ side adjustment carbon solder lug 1.969"" (50.00mm) flatted shaft 0.250"" (6.35mm) square - 0.421"" l x 0.717"" w x 0.992"" h (10.70mm x 18.20mm x 25.20mm) panel mount bulk | Avl | RFQ |
1623757-2 | te connectivity | pot 1.0k ohm 0.4w 20% side flat pot 1.0k ohm 0.4w 20% side flat 1k 0.4w ¦20% 0.05 single 300¦ side adjustment carbon solder lug 1.969"" (50.00mm) flatted shaft 0.250"" (6.35mm) square - 0.421"" l x 0.717"" w x 0.992"" h (10.70mm x 18.20mm x 25.20mm) panel mount bulk | Avl | RFQ |
1623759-1 | te connectivity | pot 10k ohm 0.4w 20% side round pot 10k ohm 0.4w 20% side round 10k 0.4w ¦20% 0.05 single 300¦ side adjustment carbon solder lug 1.969"" (50.00mm) round shaft 0.236"" (6.00mm) square - 0.421"" l x 0.717"" w x 0.992"" h (10.70mm x 18.20mm x 25.20mm) panel mount bulk | Avl | RFQ |
1623760-1 | te connectivity | pot 10k ohm 0.4w 20% side flat pot 10k ohm 0.4w 20% side flat 10k 0.4w ¦20% 0.05 single 300¦ side adjustment carbon solder lug 1.969"" (50.00mm) flatted shaft 0.250"" (6.35mm) square - 0.421"" l x 0.717"" w x 0.992"" h (10.70mm x 18.20mm x 25.20mm) panel mount bulk | Avl | RFQ |
1623760-2 | te connectivity | pot 10k ohm 0.4w 20% side flat pot 10k ohm 0.4w 20% side flat 10k 0.4w ¦20% 0.05 single 300¦ side adjustment carbon solder lug 1.969"" (50.00mm) flatted shaft 0.250"" (6.35mm) square - 0.421"" l x 0.717"" w x 0.992"" h (10.70mm x 18.20mm x 25.20mm) panel mount bulk | Avl | RFQ |
1623760-5 | te connectivity | pot 10k ohm 0.4w 20% side round pot 10k ohm 0.4w 20% side round 10k 0.4w ¦20% 0.05 single 300¦ side adjustment carbon solder lug 1.260"" (32.00mm) round shaft 0.157"" (4.00mm) square - 0.421"" l x 0.717"" w x 0.992"" h (10.70mm x 18.20mm x 25.20mm) panel mount bulk | Avl | RFQ |
1623769-1 | te connectivity | pot 2.2k ohm 0.4w 20% side round pot 2.2k ohm 0.4w 20% side round 2.2k 0.4w ¦20% 0.05 single 300¦ side adjustment carbon solder lug 1.969"" (50.00mm) round shaft 0.236"" (6.00mm) square - 0.421"" l x 0.717"" w x 0.992"" h (10.70mm x 18.20mm x 25.20mm) panel mount bulk | Avl | RFQ |
1624133-1 | te connectivity | pot 220k ohm 0.4w 20% side round pot 220k ohm 0.4w 20% side round 220k 0.4w ¦20% 0.05 single 300¦ side adjustment carbon solder lug 1.969"" (50.00mm) round shaft 0.236"" (6.00mm) square - 0.421"" l x 0.717"" w x 0.992"" h (10.70mm x 18.20mm x 25.20mm) panel mount bulk | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote