Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
W230R47JI | resistor, ww 10w 5% 0r47resistor, ww 10w 5% 0r47; resistor element type:wirewound vitreous enamel; r | miscellaneous electronic components | Avl | RFQ |
93PR50LF | trimmer resistors - single turn 1/2inch 50 leadfree thumbwheel | trimmer potentiometers | Avl | RFQ |
PFC-W0805LF-03-2870-B | thin film resistors 287 ohm .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
HM17-664102LF | radial lead inductors 1mh 190ma - - drum core ¦10% unshielded 4.45 ohm max - - emi filter - radial through hole box | inductors coils chokes | Avl | RFQ |
SQS16A1001DQ | resistor networks & arrays | thick film resistor networks | Avl | RFQ |
OPB380N55 | sens opto slot 3.18mm trans c-mt | current sensors | Avl | RFQ |
HM76-30471JLFTR13 | drum core high perf inductors 470¦h 500ma - - drum core ¦20% unshielded 1.5 ohm max - - power supplies - 0.530"" l x 0.370"" w x 0.232"" h (13.46mm x 9.40mm x 5.90mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PFC-W1206R-03-1053-B | thin film resistors 105k .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
HM73-151R5LFTR13 | inductor 1.5uh low pro shld smd 1.5¦h 10a 25a 22.9a - ¦20% shielded 2.2 mohm max - - power supplies - 0.285"" l x 0.265"" w x 0.216"" h (7.23mm x 6.73mm x 5.50mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
RC55LF-D-475RB-B | metal film resistors 1/4w 475 0.1% | NA | Avl | RFQ |
RC55Y12K701 | resistor, 0.25w 0.1% 12k7resistor, 0.25w 0.1% 12k7; resistor element type:metal film; resistance:12 | miscellaneous electronic components | Avl | RFQ |
WDBR3-12RKT | resistor, power planar, 12r 3kwresistor, power planar, 12r 3kw; resistor element type:thick film; re | miscellaneous electronic components | Avl | RFQ |
RC-RC55-D-95R3-B-B | metal film resistors 1/4w 95.3 0.1% | NA | Avl | RFQ |
W2218RJI | resistor, ww 7w 5% 18rresistor, ww 7w 5% 18r; resistor element type:wirewound vitreous enamel; resis | miscellaneous electronic components | Avl | RFQ |
OPB972N51 | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
WHS2-22RJA25 | res 22 ohm 2w 5% axial | through hole resistors | Avl | RFQ |
PFC-W0805LF-03-1821-B | thin film resistors 1.82k ohm .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
HM76-10680JLFTR7 | drum core high perf inductors 68¦h 370ma - - drum core ¦20% unshielded 1.39 ohm max - - power supplies - 0.287"" l x 0.188"" w x 0.127"" h (7.30mm x 4.78mm x 3.23mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PFC-W0805LF-03-1581-B | thin film resistors 1.58k ohm .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
ULR-G-1-1206-R010-F-LF-SLT | metal element current sense resistor: smt, 1206 package, 1w@80¦c, 10m?, 1%, ¦50ppm/& | current sense resistors | Avl | RFQ |
RC55C-68K1DI | resistor, 0.25w 0.5% 68k1resistor, 0.25w 0.5% 68k1; resistor element type:metal film; resistance:68 | miscellaneous electronic components | Avl | RFQ |
PFC-W0805LF-03-1242-B | thin film resistors 12.4k ohm .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
PCF0603R-931RBT1 | res 931 ohm 1/16w 0603 0.1%smd res 931 ohm 1/16w 0603 0.1%smd 931 0.063w 1/16w metal film - ¦25ppm/¦c ¦0.1% 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 digi-reel« | miscellaneous electronic components | Avl | RFQ |
OPB961P51 | switch slotted optical wire lds | current sensors | Avl | RFQ |
RC55C-215RDI | resistor, 0.25w 0.5% 215rresistor, 0.25w 0.5% 215r; resistor element type:metal film; resistance:215 | miscellaneous electronic components | Avl | RFQ |
PFC-W1206LF-03-71R5-B | thin film resistors 71.5ohm .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
RC07GF183J | carbon composition resistors 18k ohm 5% | carbon composition resistors | Avl | RFQ |
RC55-D-562K-B-B | metal film resistors 1/4w 562k 0.1% | NA | Avl | RFQ |
84WR1MLF | trimmer resistors - smd 6.35mm 1/4 12-turn sealed | trimmer potentiometers | Avl | RFQ |
OPB841L55 | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
HM79S-105390LFTR13 | shielded drum inductors 39¦h 1.1a - - drum core ¦15% shielded 120 mohm max - - power supplies drum 0.394"" l x 0.354"" w x 0.197"" h (10.00mm x 9.00mm x 5.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
LRCLR201001R033FTR1 | resistor - chip 2010 1% .033 ohm | current sense resistors | Avl | RFQ |
RC-RC55LF-D-1K10-B-B | metal film resistors 1/4w 1.1k 0.1% | NA | Avl | RFQ |
MFP2-5K6JI | resistor, 2w 5% 5k6series:mfp; resistance:5.6kr; tolerance, resistance:5%; power rating:2w; tempe | miscellaneous electronic components | Avl | RFQ |
HM66A-0312220MLF13 | shielded power inductors 22¦h 220ma - - drum core ¦20% shielded 1.65 ohm max - - emi filter - 0.126"" l x 0.126"" w x 0.047"" h (3.20mm x 3.20mm x 1.20mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PFC-W0805LF-03-1211-B | thin film resistors 1.21k ohm .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
OPB881T55 | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
HM17-895100LF | radial lead inductors 10¦h 2.6a - - drum core ¦20% unshielded 40 mohm max - - emi filter - radial through hole box | inductors coils chokes | Avl | RFQ |
PFC-W1206R-03-1432-B | thin film resistors 14.3k .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
P0915NFC15-BR25K | precision potentiometers 9mm 25k | potentiometers | Avl | RFQ |
OPB875L55 | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
RC55LF-D-1K24-B-B | metal film resistors 1/4w 1.24k 0.1% | NA | Avl | RFQ |
PFC-W1206R-03-4641-B | thin film resistors 4.64k .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
RC-RC55LF-D-24K9-B-B | metal film resistors 1/4w 24.9k 0.1% | NA | Avl | RFQ |
WRM0204C-100KFI | res 100k ohm 1/4w 1% 0204 melf | chip resistor surface mount | Avl | RFQ |
OVSARGB4R8 | led rgb round diffused 4plcc red green blue (rgb) 550mcd red 850mcd green 320mcd blue 2v red 3.2v green 3.2v blue 20ma 621.5nm 530nm 470nm 630nm 527nm 470nm 120¦ diffused round with flat top 2.2mm 4-plcc 3.50mm l x 2.80mm w 1.90mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
PFC-W1206LF-03-78R7-B | thin film resistors 78.7ohm .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
OUE8A380Y1 | led ultraviolet metal can 380nm ultraviolet (uv) 100ma - 100ma - - 3.3v 375nm ~ 380nm round with domed top 4.6mm 18¦ through hole to-46-2 lens top metal can tray | optoelectronics | Avl | RFQ |
RC55Y12K401 | resistor, 0.25w 0.1% 12k4series:rc55y; resistance:12.4kr; tolerance, resistance:0.1%; power ratin | miscellaneous electronic components | Avl | RFQ |
RC55LF-D-619R-B-B | metal film resistors 1/4w 619 0.1% | NA | Avl | RFQ |
67YR500KLF | trimmer resistors - multi turn 3/8 squ 500k 10% | trimmer potentiometers | Avl | RFQ |
RC55LF-D-1K27-B-B | metal film resistors 1/4w 1.27k 0.1% | NA | Avl | RFQ |
OARS1R020FLF | res .020 ohm 1w 1% flat smd 0.02 1w metal element current sense flame proof ¦40ppm/¦c ¦1% strip c bend 0.440"" l x 0.125"" w (11.18mm x 3.18mm) 0.150"" (3.81mm) 2 digi-reel« current sensing resistors 1w 0.02 1% | resistors | Avl | RFQ |
WH5018RJI | resistor, 50w 5% 18rseries:wh50; resistance:18r; tolerance, resistance:5%; power rating:50w; temp | miscellaneous electronic components | Avl | RFQ |
RC55Y619R01 | resistor, 0.25w 0.1% 619rresistor, 0.25w 0.1% 619r; resistor element type:metal film; resistance:619 | miscellaneous electronic components | Avl | RFQ |
OPB390L55Z | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
OP755C | phototrns npn w/res side look | current sensors | Avl | RFQ |
HM76-30681JLFTR13 | drum core high perf inductors 680¦h 400ma - - drum core ¦20% unshielded 2.2 ohm max - - power supplies - 0.530"" l x 0.370"" w x 0.232"" h (13.46mm x 9.40mm x 5.90mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
MH25-1MJI | resistor, h/v 0.25w 1mresistor, h/v 0.25w 1m; resistor element type:metal film; resistance:1mr; case | miscellaneous electronic components | Avl | RFQ |
GS-3-100-1503-F-LF | res thick flm 150k ohm 3w 1% axl res 150k ohm 3w 1% axial | through hole resistors | Avl | RFQ |
OPB773NZ | sens opto refl 2.03mm-5.58mm cmt | current sensors | Avl | RFQ |
RC55-D-422R-B-B | metal film resistors 1/4w 422 0.1% | NA | Avl | RFQ |
MFR4240R1 | resistor, 0.5w 1% 240rseries:mfr4; resistance:240r; tolerance, resistance:1%; power rating:0.5w; | miscellaneous electronic components | Avl | RFQ |
HM100-252R0LFTR13 | high curr low profile inductors 2¦h 35a - 62a - ¦20% shielded 0.9 mohm max - - power supplies - 1.102"" l x 1.004"" w x 0.347"" h (28.00mm x 25.50mm x 8.80mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SS103VD05CAQLF7 | res div 20k ohm 0.25% sot23-3 arrays",res net 20k ohm 2 res to236-3 | miscellaneous electronic components | Avl | RFQ |
W22-220RJI | res 220 ohm 7w 5% axial | wirewound resistors | Avl | RFQ |
67WR1MEGLF | trimmer resistors - multi turn 9.53mm 3/8 25-turn sealed | trimmer potentiometers | Avl | RFQ |
PCF0805-13-102RBT1 | res 102 ohm 1/10w .1% 0805 smd | chip resistor surface mount | Avl | RFQ |
RC55-D-27R4-B-B | metal film resistors 1/4w 27.4 0.1% | NA | Avl | RFQ |
LOB3R100FLF | res metal .100 ohm 3w 1% axial current sensing resistors .1 ohm 1% 3w | current sense resistors | Avl | RFQ |
RC55LF-D-887R-B-B | metal film resistors 1/4w 887 0.1% | NA | Avl | RFQ |
HM66-10150LFTR7 | inductor 15uh low profile smd 15¦h 450ma - - drum core ¦20% shielded 295 mohm max - - power supplies - 0.150"" l x 0.150"" w x 0.071"" h (3.80mm x 3.80mm x 1.80mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PFC-W1206LF-03-9530-B | thin film resistors 953ohm .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
OPB991N51 Z | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
PCF0805R3K65BIT1 | resistor, 0805 3k65resistor, 0805 3k65; resistor element type:thin film; resistance:3.65kr; case sty | miscellaneous electronic components | Avl | RFQ |
PFC-W1206LF-03-4750-B | thin film resistors 475ohm .1% 25ppm res 475 ohm 1/3w 0.1% 1206 | thin film precision surface mount r... | Avl | RFQ |
HM66A-1030270NLF13 | shielded power inductors 27¦h 1.63a - - drum core ¦30% shielded 175.9 mohm max - - emi filter - 0.409"" l x 0.406"" w x 0.118"" h (10.40mm x 10.30mm x 3.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
W0805R034372B-R1 | precision resistors 43.7k ohm .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
PFC-W1206LF-03-6812-B | thin film resistors 68.1k .1% 25ppm res 68.1k ohm 1/3w 0.1% 1206 | thin film precision surface mount r... | Avl | RFQ |
RC55LF-D-11K3-B-B | metal film resistors 1/4w 11.3k 0.1% | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote