Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
WCR120624K2 | resistor, 1206 24kresistor, 1206 24k; resistor element type:thick film; resistance:24kr; case style: | miscellaneous electronic components | Avl | RFQ |
MFR52K21 | resistor, 0.75w 1% 2k2resistor, 0.75w 1% 2k2; resistor element type:metal film; resistance:2.2kr; ca | miscellaneous electronic components | Avl | RFQ |
HM66-20150LFTR13 | inductor 15uh low profile smd 15¦h 500ma - - drum core ¦20% shielded 240 mohm max - - power supplies - 0.185"" l x 0.185"" w x 0.083"" h (4.70mm x 4.70mm x 2.10mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
WRM0204C-390RFI | resistor, melf, 0204 50ppm 390r 1%series:wrm; resistance:390r; tolerance, resistance:1%; power ra | NA | Avl | RFQ |
OPF345D | led fbr optc gaaias hs to-46 850nm 35nm 2v 100ma 1v - - | optoelectronics | Avl | RFQ |
WP2S-2R7JA25 | resistor, 2r7 2 watt 5%resistor, 2r7 2 watt 5%; resistor element type:wirewound ceramic; resistance: | miscellaneous electronic components | Avl | RFQ |
RC20GF621J | carbon composition resistors 620 ohm 5% | carbon composition resistors | Avl | RFQ |
OPB860L11 | sens opto slot 3.18mm trans thru | resistors | Avl | RFQ |
PCF0805R-40K2BT1 | res 40.2k ohm 0.1w 0805 0.1% smd res 40.2k ohm 0.1w 0805 0.1% smd 40.2k 0.1w 1/10w metal film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.050"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« | resistors | Avl | RFQ |
PFC-W0805LF-03-1001-B-1739 | res prec 1k ohm 250mw .1% 0805 1k 0.25w 1/4w thin film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.081"" l x 0.050"" w (2.06mm x 1.27mm) 0.026"" (0.66mm) 2 digi-reel« res 1k ohm 1/4w 0.1% 0805 | miscellaneous electronic components | Avl | RFQ |
PCF0603R-2K55BT1 | resistors, 0603 2k55resistor, 0603 2k55; resistors element type:thin film; resistance:2.55kr; case s | miscellaneous electronic components | Avl | RFQ |
OPB732WZ | snsr opto trans 76.2mm refl c-mt | current sensors | Avl | RFQ |
HM71-30100LFTR | high perf low cost inductors 10¦h 3.9a 3.8a - drum core ¦20% unshielded 38 mohm max - - emi filter - 0.510"" l x 0.370"" w x 0.213"" h (12.95mm x 9.40mm x 5.40mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
OP775A | phototrns npn w/cap side look | resistors | Avl | RFQ |
OPB982L11 | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
OAR1-R040FI | resistors, 1% 0r040resistor, 1% 0r040; metal strip; resistance:0.04r; case style:open element; serie | miscellaneous electronic components | Avl | RFQ |
RC55Y-5K9BI | res 5.9k ohm 0.25w 0.1% axial | through hole resistors | Avl | RFQ |
RC55-D-115R-B-B | metal film resistors 1/4w 115 0.1% | NA | Avl | RFQ |
HM17A-106470LF | vertical mount inductors 47¦h 1.7a - - drum core ¦20% unshielded 160 mohm max - - emi filter - radial - 4 lead through hole box | inductors coils chokes | Avl | RFQ |
RC55-D-113K-B-B | metal film resistors 1/4w 113k 0.1% | NA | Avl | RFQ |
HM85-50771LFTR | choke comm mode 770uh 4.7a smd power line 2 770¦h 4.7a 40 mohm max - surface mount 0.709"" l x 0.764"" w (18.00mm x 19.40mm) 0.394"" (10.00mm) horizontal 4 pc pad -40¦c ~ 125¦c tape & reel (tr) | filters | Avl | RFQ |
RC55LF-D-16K5-B-B | metal film resistors 1/4w 16.5k 0.1% | NA | Avl | RFQ |
HM76-30820JLFTR13 | drum core high perf inductors 82¦h 1.58a - - drum core ¦20% unshielded 240 mohm max - - power supplies - 0.530"" l x 0.370"" w x 0.232"" h (13.46mm x 9.40mm x 5.90mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PCF0402-12-10KBT1 | res 10k ohm 1/16w .1% 0402 smd | chip resistor surface mount | Avl | RFQ |
OPB772T | sens opto refl 2.03mm-5.58mm pcb | current sensors | Avl | RFQ |
HM15-20150LF | encapsulated low power inductors 150¦h 1.7a - - toroidal - shielded 360 mohm max - - emi filter - radial through hole box | inductors coils chokes | Avl | RFQ |
RC55Y147K01 | resistor, 0.25w 0.1% 147kresistor, 0.25w 0.1% 147k; resistor element type:metal film; resistance:147 | miscellaneous electronic components | Avl | RFQ |
WCR080510RG | resistor, 0805 10rresistor, 0805 10r; resistor element type:thick film; resistance:10r; case style:0 | miscellaneous electronic components | Avl | RFQ |
HM66-60470LFTR13 | inductor 47uh low profile smd 47¦h 800ma - - drum core ¦20% shielded 238 mohm max - - power supplies - 0.264"" l x 0.264"" w x 0.118"" h (6.70mm x 6.70mm x 3.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
HM71-50221LFTR | high perf low cost inductors 220¦h 1.2a 2.4a - drum core ¦20% unshielded 380 mohm max - - emi filter - 0.730"" l x 0.600"" w x 0.280"" h (18.54mm x 15.24mm x 7.11mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
HM17A-106102LF | vertical mount inductors 1mh 360ma - - drum core ¦10% unshielded 3.2 ohm max - - emi filter - radial - 4 lead through hole box | inductors coils chokes | Avl | RFQ |
W1206LF031000F-R1 | precision resistors 100 ohm 1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
OPB971T11 | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
OARS1-R040FI | resistor, smd 1% 0r040resistor, smd 1% 0r040; resistor element type:metal strip; resistance:0.04r; c | miscellaneous electronic components | Avl | RFQ |
OPB991P55Z | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
SPP2UL4R70JLF | res 4.7 ohm 2w 5% axial | through hole resistors | Avl | RFQ |
M55342E12B15B0R | res 15k ohm 1/10w 0.1% 0603 | chip resistor surface mount | Avl | RFQ |
LRCS0805-0R033FT5 | resistor, 0r033 5% 0805series:lrcs; resistance:0.033r; tolerance, resistance:1%; power rating:0.1 | miscellaneous electronic components | Avl | RFQ |
OPB812W55Z | sens opto slot 9.53mm trans c-mt | current sensors | Avl | RFQ |
OPF520 | receiver fiber optic 5 mb to-18 5mbd 4.75 v ~ 5.25 v -25.4dbm 10ma general purpose | optoelectronics | Avl | RFQ |
PFC-W0805LF-03-5360-B | thin film resistors 536 ohm .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
RC55-D-169K-B-B | metal film resistors 1/4w 169k 0.1% | NA | Avl | RFQ |
68XR1KLF | trimmer 1k ohm 3/8"" cermet th trimmer 1k ohm 0.5w th 1k 0.5w 1/2w ¦10% ¦100ppm/¦c 20 side adjustment cermet through hole pc pin bulk square - 0.375"" l x 0.245"" w x 0.375"" h (9.53mm x 6.22mm x 9.53mm) | trimmer potentiometers | Avl | RFQ |
OPR5910 | photodiode silicon pin smd | current sensors | Avl | RFQ |
OPB861N51 | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
64XR100LF | trimmer resistors - multi turn 1/4 squ 100 10% | trimmer potentiometers | Avl | RFQ |
HM56-11123R0LF | high current ferrite inductors 3¦h 18a 22a 12a ferrite core ¦15% shielded 7.5 mohm - - general purpose ferrite radial through hole box | inductors coils chokes | Avl | RFQ |
23BR100KLFTR | trimmer 100k ohm 3mm cermet smd trimmer 100k ohm 0.25w smd 100k 0.25w 1/4w ¦20% ¦100ppm/¦c single top adjustment cermet surface mount gull wing digi-reel« square - 0.200"" l x 0.180"" w x 0.110"" h (5.08mm x 4.57mm x 2.79mm) | trimmer potentiometers | Avl | RFQ |
PFC-W1206LF-03-3402-B | thin film resistors 34k .1% 25ppm res 34k ohm 1/3w 0.1% 1206 | thin film precision surface mount r... | Avl | RFQ |
RC-RC55LF-D-3K92-B-B | metal film resistors 1/4w 3.92k 0.1% | NA | Avl | RFQ |
W1206R033122B-R1 | precision resistors 31.2k .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
W0603R032492B-R1 | thin film resistors 24.9k ohm .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
RC55Y866R01 | resistor, 0.25w 0.1% 866rresistor, 0.25w 0.1% 866r; resistor element type:metal film; resistance:866 | miscellaneous electronic components | Avl | RFQ |
OPB972P11 | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
PFC-W0805LF-03-2551-B | thin film resistors 2.55k ohm .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
PWC-PWC1206LF-17K8-F | thick film resistors 17.8kohm330milliwatt 0.01 | thick film surface mount resistors | Avl | RFQ |
HM72A-06220LFTR13 | inductor 22uh hi pwr/perf smd 22¦h 2.2a 4.5a 2.2a - ¦20% unshielded 241 mohm max - - emi filter - 0.285"" l x 0.268"" w x 0.118"" h (7.23mm x 6.80mm x 3.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
W221K8JI | resistor, ww 7w 5% 1k8resistor, ww 7w 5% 1k8; resistor element type:wirewound vitreous enamel; resis | miscellaneous electronic components | Avl | RFQ |
84WR5KLF | trimmer 5k ohm 1/4"" cermet smd trimmer 5k ohm 0.25w smd 5k 0.25w 1/4w ¦10% ¦100ppm/¦c 12 top adjustment cermet surface mount gull wing tube square - 0.250"" l x 0.170"" w x 0.295"" h (6.35mm x 4.32mm x 7.49mm) | trimmer potentiometers | Avl | RFQ |
64XR20KLF | trimmer resistors - multi turn 1/4 squ 20k 10% | trimmer potentiometers | Avl | RFQ |
HM66A-1045331MLF13 | shielded power inductors 330¦h 540ma - - drum core ¦20% shielded 816 mohm max - - emi filter - 0.398"" l x 0.398"" w x 0.177"" h (10.10mm x 10.10mm x 4.50mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
72PR5KLF | trimmer 5k ohm 3/8"" cermet th trimmer 5k ohm 0.5w th 5k 0.5w 1/2w ¦10% ¦100ppm/¦c single top adjustment cermet through hole pc pin bulk square - 0.375"" l x 0.375"" w x 0.187"" h (9.53mm x 9.53mm x 4.75mm) | trimmer potentiometers | Avl | RFQ |
HM79S-125820LFTR13 | shielded drum inductors 82¦h 1.14a - - drum core ¦20% shielded 200 mohm max - - power supplies drum 0.492"" l x 0.457"" w x 0.213"" h (12.50mm x 11.60mm x 5.40mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
M55342E12B47B0R | res 47k ohm 1/10w 0.1% 0603 | chip resistor surface mount | Avl | RFQ |
LR1206LF-01-R030-FT | current sensing resistors .03 ohm 1/2w 1% | current sense resistors | Avl | RFQ |
HM66A-0745331MLF13 | shielded power inductors 330¦h 250ma - - drum core ¦20% shielded 888 mohm max - - emi filter - 0.276"" l x 0.276"" w x 0.177"" h (7.00mm x 7.00mm x 4.50mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
RC-RC55-D-68K1-B-B | metal film resistors 1/4w 68.1k 0.1% | NA | Avl | RFQ |
OVSPRBCR4 | led 625nm red 1w smd 6 x 6 red 400ma 26 lm 400ma 26 lm 26 lm/w 2.5v 625nm round with flat top 3.3mm 120¦ surface mount 0.24"" l x 0.24"" w x 0.06"" h (6mm x 6mm x 1.5mm) digi-reel« | optoelectronics | Avl | RFQ |
OPB870P11 | sens opto slot 3.18mm trans c-mt | current sensors | Avl | RFQ |
RC-RC55LF-D-71K5-B-B | metal film resistors 1/4w 71.5k 0.1% | NA | Avl | RFQ |
OPB390N11 | sens opto slot 3.18mm trans c-mt | current sensors | Avl | RFQ |
64XR500LF | trimmer resistors - multi turn 1/4 squ 500 10% | trimmer potentiometers | Avl | RFQ |
OPB712 | sensr opto trans 2.03mm refl pcb | current sensors | Avl | RFQ |
RC55Y909R01 | resistor, 0.25w 0.1% 909rresistor, 0.25w 0.1% 909r; resistor element type:metal film; resistance:909 | miscellaneous electronic components | Avl | RFQ |
HM76-101R5JLFTR7 | drum core high perf inductors 1.5¦h 2.8a - - drum core ¦20% unshielded 50 mohm max - - power supplies - 0.287"" l x 0.188"" w x 0.127"" h (7.30mm x 4.78mm x 3.23mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
LR1206-R15FW | res 0.15 ohm 1/2w 1206 1% smd res 0.15 ohm 1/2w 1206 1% smd 0.15 0.5w 1/2w ceramic current sense ¦100ppm/¦c ¦1% 1206 (3216 metric) 0.126"" l x 0.064"" w (3.20mm x 1.63mm) 0.031"" (0.80mm) 2 digi-reel« | current sense resistors | Avl | RFQ |
CMO13301JLFTR | power resistors - with leads 1w 3.3k ohm 5% | metal oxide resistors | Avl | RFQ |
RC55LF-D-28K7-B-B | metal film resistors 1/4w 28.7k 0.1% | NA | Avl | RFQ |
RC55Y1K5401 | resistor, 0.25w 0.1% 1k54resistor, 0.25w 0.1% 1k54; resistor element type:metal film; resistance:1.5 | miscellaneous electronic components | Avl | RFQ |
PCF0805R-46K4BT1 | res 46.4k ohm 0.1w 0805 0.1% smd res 46.4k ohm 0.1w 0805 0.1% smd 46.4k 0.1w 1/10w metal film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.050"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« | miscellaneous electronic components | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote