Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
PFC-W0603LF-03-1002-B-3085 | res prec 10k ohm 100mw .1% 0603 10k 0.1w 1/10w thin film - ¦25ppm/¦c ¦0.1% 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.79mm) 0.024"" (0.61mm) 2 digi-reel« res 10k ohm 1/10w 0.1% 0603 | miscellaneous electronic components | Avl | RFQ |
W243301JBLF | wirewound resistors 3.3k 14watt 5% | wirewound resistors | Avl | RFQ |
OVS5WBCR4 | led white water clear 6mm smd white 150ma 21 lm 180ma 23 lm 44 lm/w 3.2v - round with flat top 3.3mm 120¦ surface mount 0.24"" l x 0.24"" w x 0.06"" h (6mm x 6mm x 1.40mm) digi-reel« | optoelectronics | Avl | RFQ |
OPB710F | snsr opto trans 6.35mm refl to72 | resistors | Avl | RFQ |
WRM0207C-47RFI | res 47 ohm 0.4w 1% 0207 melf | chip resistor surface mount | Avl | RFQ |
OVTL09LG3B | led 460nm blue 10w 29.15mm array blue 1.05a 70 lm 1.05a 70 lm 7 lm/w 10.2v 460nm round with domed top 26.93mm 120¦ surface mount 1.15"" l x 1.15"" w x 0.34"" h (29.15mm x 29.15mm x 8.65mm) tray | optoelectronics | Avl | RFQ |
OV4ZRGBA | led optml iv star rd/grn/blu/amb red green blue amber 35lm red 30lm green 5lm blue 36lm amber 3 x 350ma 3 x 700ma no 2.5v red 3.9v green 3.6v blue 2.5v amber 625nm 532nm 458nm 590nm star no | optoelectronics | Avl | RFQ |
OPB881L55Z | sens opto slot 3.18mm trans thru | resistors | Avl | RFQ |
OPB875N11 | sens opto slot 3.18mm trans c-mt | current sensors | Avl | RFQ |
HM51-560KLF | miniature power inductors axial 56¦h 3.7a 3.66a - drum core ¦10% unshielded 37 mohm max - - power supplies - axial through hole box | inductors coils chokes | Avl | RFQ |
HM78-30151LFTR | shielded inductors 150¦h 430ma - - drum core ¦20% shielded 1.27 ohm max - - power supplies - 0.295"" l x 0.295"" w x 0.138"" h (7.50mm x 7.50mm x 3.50mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
W232201JBLF | wirewound resistors 2.2k 10watt 5% | wirewound resistors | Avl | RFQ |
OPB980T11Z | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
D55342E07B21B0R | res 21k ohm 1/4w 0.1% 1206 | chip resistor surface mount | Avl | RFQ |
HM28-24017LF | choke com mode emi 3.2mh 2a t/h power line 2 3.2mh 2a 200 mohm max - through hole 1.024"" l x 1.024"" w (26.00mm x 26.00mm) 0.945"" (24.00mm) vertical 4 pc pin - box | filters | Avl | RFQ |
RC55Y121R01 | resistor, 0.25w 0.1% 121rresistor, 0.25w 0.1% 121r; resistor element type:metal film; resistance:121 | miscellaneous electronic components | Avl | RFQ |
OP180 | led ir 940nm clear plcc-2 smd 1a 1.5mw/sr @ 20ma 940nm 1.28v 100¦ top view surface mount 2-plcc digi-reel« | optoelectronics | Avl | RFQ |
WH5033KJI | resistor, 50w 5% 33kresistor, 50w 5% 33k; resistor element type:wirewound aluminium clad; resistance | miscellaneous electronic components | Avl | RFQ |
BCN31ABL104G7 | NA | NA | Avl | RFQ |
P090S-04F15AR10K | panel mount potentiometers 9mm rotary panel potentiometer | potentiometers | Avl | RFQ |
RC-RC55-D-422R-B-B | metal film resistors 1/4w 422 0.1% | NA | Avl | RFQ |
SOT-SOT23LF-03-5001-5001-BA-3720 | resistor networks & arrays 5kohm/5kohm .1% 25ppm | thick film surface mount resistors | Avl | RFQ |
HVC2512-2MFT18 | resistor, 2m 1w 2512 3kvseries:hvc; resistance:2mr; tolerance, resistance:+/-1%; power rating:1w; | miscellaneous electronic components | Avl | RFQ |
PFC-W1206LF-03-5493-B | thin film resistors 549k .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
LOB3R100FLFLT | res metal .100 ohm 3w 1% axial | miscellaneous electronic components | Avl | RFQ |
W21-1R5JI | res 1.5 ohm 3w 5% axial | wirewound resistors | Avl | RFQ |
OPV310 | led vcsel flat lens 850nm to-46 850nm - 20ma 1.5mw to-46-2 metal can | optoelectronics | Avl | RFQ |
RC-RC55LF-D-665R-B-B | metal film resistors 1/4w 665 0.1% | NA | Avl | RFQ |
PCF0805R-36K5BT1 | res 36.5k ohm 0.1w 0805 0.1% smd res 36.5k ohm 0.1w 0805 0.1% smd 36.5k 0.1w 1/10w metal film - ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.079"" l x 0.050"" w (2.00mm x 1.25mm) 0.026"" (0.65mm) 2 digi-reel« | miscellaneous electronic components | Avl | RFQ |
OPB916BOC | switch slotted optical wire lds | current sensors | Avl | RFQ |
MH25-1M2JI | resistor, h/v 0.25w 1m2resistor, h/v 0.25w 1m2; resistor element type:metal film; resistance:1.2mr; | NA | Avl | RFQ |
RC55LF-D-10K7-B-B | metal film resistors 1/4w 10.7k 0.1% | NA | Avl | RFQ |
LRC-LR2512LF-01-R150-F | res .150 ohm 2w 1% 2512 smd res .150 ohm 2w 1% 2512 smd 0.15 2w thick film current sense ¦100ppm/¦c ¦1% 2512 (6432 metric) 0.256"" l x 0.128"" w (6.50mm x 3.25mm) 0.033"" (0.84mm) 2 digi-reel« | miscellaneous electronic components | Avl | RFQ |
OPL560-OC | sensor photologic side looking | current sensors | Avl | RFQ |
OPB891L51 | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
RC-RC55LF-D-240R-B-B | metal film resistors 1/4w 240 0.1% | NA | Avl | RFQ |
23BR5KLFTR | trimmer resistors - smd 4mm squ 5k 10% sealed trimmer 5k ohm 0.25w smd 5k 0.25w 1/4w ¦20% ¦100ppm/¦c single top adjustment cermet surface mount gull wing digi-reel« square - 0.200"" l x 0.180"" w x 0.110"" h (5.08mm x 4.57mm x 2.79mm) | trimmer potentiometers | Avl | RFQ |
HM17-895101LF | radial lead inductors 100¦h 900ma - - drum core ¦10% unshielded 190 mohm max - - emi filter - radial through hole box | inductors coils chokes | Avl | RFQ |
HM71S-0603470LFTR | shielded power inductors 47¦h 240ma 240ma - drum core ¦20% shielded 400 mohm max - - power supplies - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
HM78-20271LFTR | shielded inductors 270¦h 310ma - - drum core ¦20% shielded 1.25 ohm max - - power supplies - 0.291"" l x 0.291"" w x 0.205"" h (7.40mm x 7.40mm x 5.20mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
RC55LF-D-200K-B-B | metal film resistors 1/4w 200k 0.1% | NA | Avl | RFQ |
OPB880T51 | sens opto slot 3.18mm trans thru | resistors | Avl | RFQ |
LHVC1206-1MFT5 | resistor, 1m 1% 1206series:lhvc; resistance:1mr; tolerance, resistance:+/-1%; power rating:0.25w; | NA | Avl | RFQ |
LRF1206LF-01-R020-FT | current sensing resistors .02 ohm 1/2w 1% | current sense resistors | Avl | RFQ |
RC-RC55LF-D-12R1-B-B | metal film resistors 1/4w 12.1 0.1% | NA | Avl | RFQ |
MFR5560R1 | resistor, 0.75w 1% 560rresistor, 0.75w 1% 560r; resistor element type:metal film; resistance:560r; c | miscellaneous electronic components | Avl | RFQ |
OPV315AT | led vcsel micro lens 850nm st 850nm - 30ma - - | optoelectronics | Avl | RFQ |
RC-RC55-D-13R3-B-B | metal film resistors 1/4w 13.3 0.1% | NA | Avl | RFQ |
LRC-LRF2010-01-R005-J | current sensing resistors 1w .005 5% 100ppm | current sense resistors | Avl | RFQ |
OVTLZ1GAWD | led optimal i star 1w day white white cool 60lm 350ma 350ma no 3.4v 5800k star no | optoelectronics | Avl | RFQ |
W21820RJI | resistor, ww 3w 5% 820rresistor, ww 3w 5% 820r; resistor element type:wirewound vitreous enamel; res | miscellaneous electronic components | Avl | RFQ |
MFR56K81 | resistor, 0.75w 1% 6k8resistor, 0.75w 1% 6k8; resistor element type:metal film; resistance:6.8kr; ca | miscellaneous electronic components | Avl | RFQ |
PFC-W1206LF-03-7871-B | thin film resistors 7.87k .1% 25ppm | thin film precision surface mount r... | Avl | RFQ |
HM79S-125471LFTR13 | shielded drum inductors 470¦h 480ma - - drum core ¦20% shielded 1.2 ohm max - - power supplies drum 0.492"" l x 0.457"" w x 0.213"" h (12.50mm x 11.60mm x 5.40mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
628A103TR4 | res net 10k ohm iso 16soic | thick film resistor networks | Avl | RFQ |
D55342E07B1B50R | res 1.5k ohm 1/4w 0.1% 1206 | chip resistor surface mount | Avl | RFQ |
RC55LF-D-6K98-B-B | metal film resistors 1/4w 6.98k 0.1% | NA | Avl | RFQ |
RC55Y768R01 | resistor, 0.25w 0.1% 768rresistor, 0.25w 0.1% 768r; resistor element type:metal film; resistance:768 | miscellaneous electronic components | Avl | RFQ |
RC20GF2R2J | carbon composition resistors 2.2 ohm 5% | carbon composition resistors | Avl | RFQ |
RC-RC55-D-1K82-B-B | metal film resistors 1/4w 1.82k 0.1% | NA | Avl | RFQ |
W23-22KJI | res 22k ohm 10w 5% axial | wirewound resistors | Avl | RFQ |
OSSRD1005A | solid state relay, trigger output solid state relay, 4000 v isolation-max, lead free, plastic, sip-4 relay ssr led-triac 250vac 25a spst-no (1 form a) ac zero cross - 25a 5 ~ 12vdc 50 ~ 250 v through hole pc pin 4-sip 4-sip tray relay | relays | Avl | RFQ |
HVC2512-40MFT18 | resistor, 40m 1w 2512 3kvseries:hvc; resistance:40mr; tolerance, resistance:+/-1%; power rating:1 | miscellaneous electronic components | Avl | RFQ |
OP705B | phototransistr npn w/res t-1 | resistors | Avl | RFQ |
W0805R031001BR1 | conn,, hdr, rtang, locking, 2 pin (sn), .156"" pitch | thin film precision surface mount r... | Avl | RFQ |
OPB865P55 | sens opto slot 3.18mm trans c-mt | resistors | Avl | RFQ |
BCN168RB102J7 | NA | NA | Avl | RFQ |
PCF-W0603LF-03-4321 | NA | NA | Avl | RFQ |
RC07GF330J | carbon composition resistors 33 ohm 5% | carbon composition resistors | Avl | RFQ |
OPB882L51 | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
HM66-80470LFTR13 | inductor 47uh low profile smd 47¦h 2.1a - - drum core ¦20% shielded 128 mohm max - - power supplies drum 0.402"" l x 0.394"" w x 0.157"" h (10.20mm x 10.00mm x 4.00mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
OPB862N55 | sens opto slot 3.18mm trans c-mt | current sensors | Avl | RFQ |
HM53-10351VLF | high power low cost inductors 354.3¦h 1.9a - - toroidal ¦20% unshielded 375.1 mohm max - - power supplies - radial through hole box | inductors coils chokes | Avl | RFQ |
LR2010-R003JI | resistor, 2010 r003series:lr; resistance:0.003r; tolerance, resistance:+/-5%; power rating:1w; te | miscellaneous electronic components | Avl | RFQ |
HM61-20471LFTR13 | injection moulded inductors 470¦h 390ma - - drum core ¦10% unshielded 2 ohm - 2.8mhz emi filter - 0.335"" l x 0.250"" w x 0.224"" h (8.51mm x 6.35mm x 5.70mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
OPB902W55 | switch slotted optical wide gap | resistors | Avl | RFQ |
VRW37-330KJI | resistors thick film 0.5w 330k 5%resistors thick film 0.5w 330k 5%; thick film; resistance:330kr; ca | thick film leaded resistors | Avl | RFQ |
OPB390T51 | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
PCF0603R-100RBT1 | res 100 ohm 1/16w 0603 0.1% smd res 100 ohm 1/16w 0603 0.1% smd 100 0.063w 1/16w metal film - ¦25ppm/¦c ¦0.1% 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) 0.022"" (0.55mm) 2 digi-reel« | miscellaneous electronic components | Avl | RFQ |
RC55Y3K4801 | resistor, 0.25w 0.1% 3k48resistor, 0.25w 0.1% 3k48; resistor element type:metal film; resistance:3.4 | miscellaneous electronic components | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote