Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
P1170 302NLT | inductor pwr shield 3.0uh smd 3¦h 8.3a 8.3a 8.3a drum core ¦30% shielded 7.7 mohm max - 38mhz general purpose - 0.482"" l x 0.482"" w x 0.236"" h (12.24mm x 12.24mm x 6.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
BV030-7150 0 | transformer 115v 6v 250ma - standard 1.5 va - - single - single no center tap - 6 vac @ 250ma - - through hole 32.50mm l x 27.50mm w 24.00mm pc pin | transformers | Avl | RFQ |
A5808T | NA | NA | Avl | RFQ |
B4020 | NA | NA | Avl | RFQ |
FB0192NL | 'bertrager(14271-1) | NA | Avl | RFQ |
FST213 | NA | NA | Avl | RFQ |
H1612 | NA | NA | Avl | RFQ |
P0770.224 | NA | NA | Avl | RFQ |
PE-1008CD621JTT | inductor ww 620nh 25mhz 1008 620nh 300ma - - ceramic core wirewound ¦5% unshielded 1.4 ohm max 45 @ 100mhz 375mhz general purpose ceramic 1008 (2520 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
E6688-120213-L | conn rj45 phonejack side 1-1 smd jack 8p8c (rj45 ethernet) 1 1 surface mount vertical solder shielded - solder retention does not contain led tape & reel (tr) | connector interconnects | Avl | RFQ |
QTK144A7 | NA | NA | Avl | RFQ |
T9031 | NA | NA | Avl | RFQ |
NTH407AT | NA | NA | Avl | RFQ |
C1507 | NA | NA | Avl | RFQ |
TX3047 | NA | NA | Avl | RFQ |
P0596NL | induct pwr toroid 12.8uh smd 3.2¦h 2 12a ¦15% 12.8¦h 3.2¦h 13.8 mohm max surface mount 1.220"" l x 1.000"" w (30.99mm x 25.40mm) 0.500"" (12.70mm) tube | inductors coils chokes | Avl | RFQ |
CX2032 | NA | NA | Avl | RFQ |
BV039-5314.0 | NA | NA | Avl | RFQ |
H2260NL | xfrmr modul 1port poe 1:1 10/100 isolation and data interface (encapsulated) - 0.0423611111111111 - surface mount 12.70mm l x 7.11mm w 6.25mm | transformers | Avl | RFQ |
PE52745 | NA | NA | Avl | RFQ |
PF0552 153NLT | inductor pwr shield 15uh smd 15¦h 2 2.8a ¦20% 60¦h 15¦h 48.5 mohm max surface mount 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 0.236"" (6.00mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
P1174 472NLT | inductor pwr shield 4.7uh smd 4.7¦h 1a 1a 1.4a drum core ¦20% shielded 30 mohm max - 40mhz general purpose - 0.265"" l x 0.175"" w x 0.110"" h (6.73mm x 4.45mm x 2.79mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE21712-125NS | NA | NA | Avl | RFQ |
H1174NLT | xfrmr module 2port 1:1 10/100 isolation and data interface (encapsulated) - 1 : 1 transmitter 1 : 1 receiver - surface mount 13.08mm l x 12.70mm w 3.93mm | transformers | Avl | RFQ |
PA2651NL | NA | NA | Avl | RFQ |
PE68532G | NA | NA | Avl | RFQ |
PA1393 202NL | induct pwr 2uh smd 2¦h 25a 29a 42a - ¦15% unshielded 1.43 mohm max - - general purpose - 0.780"" l x 0.770"" w x 0.290"" h (19.81mm x 19.56mm x 7.37mm) surface mount tray | inductors coils chokes | Avl | RFQ |
PE-53805SNL | induct pwr 55uh 0.3a 150khz smd 55¦h 300ma - - toroidal ¦20% unshielded 1 ohm - - general purpose - 0.340"" l x 0.340"" w x 0.270"" h (8.64mm x 8.64mm x 6.86mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
5502407 | transformer | NA | Avl | RFQ |
B4005 | smt | NA | Avl | RFQ |
AUB22 REV A | circuit board | NA | Avl | RFQ |
232104SM-T | NA | NA | Avl | RFQ |
PE-68009 | NA | NA | Avl | RFQ |
W4000G197 | NA | NA | Avl | RFQ |
E2001QNLT | module 10base-t intrface 1:1 smd isolation and data interface (encapsulated) - 0.0423611111111111 - surface mount 25.40mm l x 9.78mm w 5.84mm | transformers | Avl | RFQ |
042-5331-0 | rohs + | NA | Avl | RFQ |
PE-0805CM470KTT | inductor ww 47nh 200mhz 0805 47nh 500ma - - ceramic core wirewound ¦10% unshielded 250 mohm max 60 @ 500mhz 1.65ghz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE-H009 | NA | NA | Avl | RFQ |
SIERRA2.0 | NA | NA | Avl | RFQ |
PE-1206CD060JTT | inductor ww 6.8nh 100mhz 1206 6.8nh 1a - - ceramic core wirewound ¦5% unshielded 70 mohm max 30 @ 300mhz 5.5ghz general purpose ceramic 1206 (3216 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE63881 | NA | NA | Avl | RFQ |
PE-1008CM122JTT | inductor ww 1200nh 10mhz 1008 1.2¦h 200ma - - ceramic core wirewound ¦5% unshielded 3 ohm max 40 @ 50mhz 250mhz general purpose ceramic 1008 (2520 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE-65493NL | xfrmr isdn s-interface 1:1 t/h isolation and data interface (encapsulated) 22mh 0.0423611111111111 - through hole 23.37mm l x 14.22mm w 10.20mm | transformers | Avl | RFQ |
T1068NL | xfrmr 4port 1:2ct 1.2mh smd t1/e1 (quad) 1.2mh 1.2mh 1 : 2ct transmitter 1 : 1ct receiver - surface mount 28.58mm l x 12.32mm w 5.84mm | transformers | Avl | RFQ |
P0420NLT | choke com mode 1.32mh 3.30a smd power line 2 1.32mh 3.3a 60 mohm max - surface mount 0.770"" l x 0.670"" w (19.56mm x 17.02mm) 0.390"" (9.91mm) horizontal 4 pc pad -40¦c ~ 120¦c digi-reel« | filters | Avl | RFQ |
PE-0805CM180JTT | inductor ww rf 18nh 600ma 0805 18nh 600ma - - ceramic ¦5% unshielded 130 mohm max 50 @ 500mhz 2.6ghz general purpose ceramic 0805 (2012 metric) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
556881-2 | transformer | NA | Avl | RFQ |
T1012 | NA | NA | Avl | RFQ |
NA 1BGNA 2BG | inductor | NA | Avl | RFQ |
H5007ANL | smd p/b | NA | Avl | RFQ |
H1043 | txfr 10/100base single port | NA | Avl | RFQ |
WTV580-00230-100 | NA | NA | Avl | RFQ |
PE62915 | NA | NA | Avl | RFQ |
2745B3 | NA | NA | Avl | RFQ |
T1052 | NA | NA | Avl | RFQ |
P0770.222 | NA | NA | Avl | RFQ |
P0180 | 0180 | NA | Avl | RFQ |
PE-62913NL | inductor com mode 1.0mh t/h power line 2 1mh 6a 20 mohm max - through hole 1.150"" l x 0.560"" w (29.21mm x 14.22mm) 1.160"" (29.46mm) vertical 4 pc pin -40¦c ~ 130¦c tray | filters | Avl | RFQ |
BV030-7301.0 | NA | NA | Avl | RFQ |
P0178NL | inductor pwr toroid 50.9uh smd 14.1¦h 2 1.54a ¦10% 50.9¦h 14.1¦h 182 mohm max surface mount 0.500"" l x 0.500"" w (12.70mm x 12.70mm) 0.215"" (5.46mm) tube | inductors coils chokes | Avl | RFQ |
P0150NL | induct pwr 152uh smd 152¦h 990ma - - toroidal ¦20% unshielded 445 mohm max - - general purpose - 0.500"" l x 0.500"" w x 0.215"" h (12.70mm x 12.70mm x 5.46mm) surface mount tube | inductors coils chokes | Avl | RFQ |
P0770222T | NA | NA | Avl | RFQ |
A0378715 | NA | NA | Avl | RFQ |
PE64838 | NA | NA | Avl | RFQ |
TX1413NL | rohs reel | NA | Avl | RFQ |
PE-53828SNL | inductor power 168uh 150khz smd 168¦h 1.02a - - toroidal ¦20% unshielded 400 mohm - - general purpose - 0.620"" l x 0.600"" w x 0.390"" h (15.75mm x 15.24mm x 9.91mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
PH9221NL | rohs reel | NA | Avl | RFQ |
11T568R | NA | NA | Avl | RFQ |
BV038-5052 0 | transformer 115v 9v 356ma - standard 3.2 va - - single - single no center tap - 9 vac @ 356ma - - through hole 42.00mm l x 35.50mm w 28.00mm pc pin | transformers | Avl | RFQ |
PE68021A3 | NA | NA | Avl | RFQ |
T1142NLST | NA | NA | Avl | RFQ |
B2182 | s--t--o--c--k | NA | Avl | RFQ |
PA0513 261NLT | inductor pwr bead 260nh smd 260nh 45a 60a 45a - ¦20% unshielded 0.32 mohm - - general purpose - 0.530"" l x 0.510"" w x 0.315"" h (13.46mm x 12.95mm x 8.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PA1576NLT | NA | NA | Avl | RFQ |
T1343NLT | xfrmr octal 1:1.266 1.5mh smd t1/e1 (octal) 1.5mh 0.000709097222222222 - surface mount 25.40mm l x 7.87mm w 7.49mm | transformers | Avl | RFQ |
PE65855T08 | NA | NA | Avl | RFQ |
P1170 393NLT | inductor pwr shield 39uh smd 39¦h 2.4a 2.4a 2.5a drum core ¦20% shielded 75 mohm max - 10mhz general purpose - 0.482"" l x 0.482"" w x 0.236"" h (12.24mm x 12.24mm x 6.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
PE-H1033 | NA | NA | Avl | RFQ |
PA0689NL | NA | NA | Avl | RFQ |
PL8203 | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote