Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
10404 | NA | NA | Avl | RFQ |
SSF-LXH306GT-TR | NA | NA | Avl | RFQ |
LDQ-A512RI | led disp .56"" quad 565nm grn ca 4 0.75"" x 1.98"" (19mm x 50.29mm) 0.56"" (14.22mm) 7-segment common anode green 2.2v 10ma 3.9mcd 565nm 105mw 36-dip module (0.600"" 15.24mm) | optoelectronics | Avl | RFQ |
SSL-LX15IIC-RP | NA | NA | Avl | RFQ |
SML-206GW-TR | NA | NA | Avl | RFQ |
OED-HPI-5FDR4 | NA | NA | Avl | RFQ |
LCM-S01602DSR C | lcd module 16x2 character stn - super-twisted nematic reflective 32 85.00mm x 30.00mm x 8.90mm 66.00mm l x 16.00mm w without backlight 16 x 2 5.56mm h x 2.96mm w 5 x 8 dots 5.0v 0.56mm w x 0.66mm h parallel 0¦c ~ 50¦c | optoelectronics | Avl | RFQ |
696-SML-LX0603GW | NA | NA | Avl | RFQ |
SML-LX0402SUGC-TR | led grn/clear 574nm 0402 smd green 45mcd 2.2v 20ma - 574nm 120¦ clear rectangle with flat top 0.8mm x 0.5mm 0402 (1005 metric) 1.00mm l x 0.50mm w 0.50mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
LPMS3W2MOHM+-2 BAG-A100 | res,smt,metal plate,2m ohms,2% +/-tol,3920 case | metal strip wire resistor | Avl | RFQ |
SSS-LX5093IC-H700 | NA | NA | Avl | RFQ |
SSL-LX100T123UWC | led 10mm 1w hp white clear white 350ma 37 lm 500ma - 30 mw/w 3.5v - round with domed top 10mm 25¦ through hole radial bulk | optoelectronics | Avl | RFQ |
SSL-LX20465HD | led t-2mm 700nm red diff red 3mcd 2v 20ma - 700nm 70¦ diffused tinted round with flat top 2mm radial - 5.00mm through hole bulk | optoelectronics | Avl | RFQ |
SSF-LXH-169-SRGW | NA | NA | Avl | RFQ |
19031 | NA | NA | Avl | RFQ |
SFPDMR0859A | trans | NA | Avl | RFQ |
SSL-LX15GGC-RP-TR | led dual green/green clr sot-23 green 10mcd 2.1v 20ma - 565nm 140¦ clear rectangle with flat top 3mm x 1.5mm to-236-3 sc-59 sot-23-3 3.00mm l x 1.50mm w 1.00mm surface mount cut tape (ct) | optoelectronics | Avl | RFQ |
LPMS3W0.5MOHM+-5 BOX-M100 | res,smt,metal plate,500u ohms,5% +/-tol,3920 case | metal strip wire resistor | Avl | RFQ |
SSL-LX4064GD | led t-4mm 565nm green diff green 30mcd 2.2v 20ma - 565nm 60¦ diffused tinted round with domed top 4mm radial - 6.00mm through hole bulk | optoelectronics | Avl | RFQ |
SML-LXL505SOC-TR | led dome5mm 610nm suporng 4ldsmd orange 1500mcd 2v 20ma - 610nm 30¦ clear round with domed top 5mm t-1 3/4 4-smd flat leads 6.60mm l x 6.60mm w 5.40mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
SSL-LX2589IGW | NA | NA | Avl | RFQ |
LDT-C514RI | led 7-seg .56 trip red cc direct 3 0.75"" x 1.48"" (19.05mm x 37.59mm) 0.56"" (14.22mm) 7-segment common cathode red 2v 10ma 5.6mcd 635nm 105mw 28-dip (0.600"" 15.24mm) | optoelectronics | Avl | RFQ |
SSI-LXH600USBD5355 | NA | NA | Avl | RFQ |
SSL-LX25891GW-CA | capacitor | NA | Avl | RFQ |
SSF-LXH140UWCB | NA | NA | Avl | RFQ |
SDG37KL | NA | NA | Avl | RFQ |
SSF-LXH100MGD | led 5mm ra mating lowcur grnpcmt green 565nm 2.2v 20ma 20mcd 60¦ diffused tinted round with domed top 5mm single through hole right angle bulk | optoelectronics | Avl | RFQ |
SSI-LXH9ID-5V | NA | NA | Avl | RFQ |
LPMS3W0.5MOHM+-2 BAG-M100 | res,smt,metal plate,500u ohms,2% +/-tol,3920 case | metal strip wire resistor | Avl | RFQ |
5 RS 20 FK | NA | NA | Avl | RFQ |
LU60431TR-ND | NA | NA | Avl | RFQ |
CODD14103 | NA | NA | Avl | RFQ |
SSL-LX5093YC-13 | led t-5mm 595nm yellow clear yellow 40mcd 2.1v 20ma - 585nm 30¦ clear round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | optoelectronics | Avl | RFQ |
SML-LXL1206SIC-TR | led 636nm sup ired clr 1206 t/r red 75mcd 2v 20ma - 636nm 20¦ clear round with domed top 1.1mm 1206 (3216 metric) 3.00mm l x 1.50mm w 1.50mm surface mount tape & reel (tr) | optoelectronics | Avl | RFQ |
SSLLX2583AD | NA | NA | Avl | RFQ |
3641 03 K01 | NA | NA | Avl | RFQ |
LDC-NA184R | NA | NA | Avl | RFQ |
SSL-LX2573YD SPECS | led,yel,5x2mm,rm=2.54 | NA | Avl | RFQ |
CLS-RR11A125500Y | NA | NA | Avl | RFQ |
LDM-12457MI | NA | NA | Avl | RFQ |
SSF-LXH141LID | NA | NA | Avl | RFQ |
012-605-002-00 | NA | NA | Avl | RFQ |
0ED-EL-15A | NA | NA | Avl | RFQ |
SML-LXL1209USBC-TR | led 470nm ult blue dome clr smt blue 250mcd 3.5v 20ma - 470nm 50¦ clear round with domed top 1.8mm 1209 (3224 metric) 3.20mm l x 2.40mm w 2.60mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
LDS-A554RD | NA | NA | Avl | RFQ |
SSF-LXH400ID-5V | led 5mm 5v 4-wide red pc mount red (x 4) 635nm 5v 12ma - - diffused tinted round with domed top 5mm 4 wide through hole right angle bulk | optoelectronics | Avl | RFQ |
SDG151 | NA | NA | Avl | RFQ |
SSL-LX2573AW-TD | led 2x5mm 605nm amber diff rct amber 5mcd 2v 20ma - 605nm 110¦ diffused white rectangle with flat top 5mm x 2mm radial - 7.00mm through hole bulk | optoelectronics | Avl | RFQ |
SSLLX151GC-RP-TR | NA | NA | Avl | RFQ |
SSF-LXH103LID-UC | led 3mm red r/a holder dif low cur | NA | Avl | RFQ |
3054SRD | NA | NA | Avl | RFQ |
CCL-LX253YGC | NA | NA | Avl | RFQ |
SSL-LX5093BSRC E | led t-5mm 660nm blnk sred clear red 600mcd 3v 20ma - 660nm 30¦ clear round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | optoelectronics | Avl | RFQ |
PT-39-R-C21-MPB | NA | NA | Avl | RFQ |
SSF-LXH100MGD-5V | led 5mm ra 5v mating grn pc mnt green 565nm 5v 12ma 20mcd 60¦ diffused tinted round with domed top 5mm single through hole right angle bulk | optoelectronics | Avl | RFQ |
SSL-LX203C-YC | NA | NA | Avl | RFQ |
27878 | NA | NA | Avl | RFQ |
LCM-S02402DSM | lcd module 24x2 transmissive stn stn - super-twisted nematic transmissive 48 118.00mm x 36.00mm x 8.80mm 88.30mm l x 11.50mm w - 24 x 2 5.55mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - 0¦c ~ 50¦c | optoelectronics | Avl | RFQ |
CCL-LX45SRT | led chip sup red transp cerm smd red 8mcd 1.8v 20ma - 660nm 180¦ clear tinted oval with domed top 2mm x 1mm 2-smd no lead 3.20mm l x 1.27mm w 1.20mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
LDM-12257NI | led matrix 5x7 1.2"" 565nm grn cc 2.5mcd common cathode 1.26"" l x 0.90"" w x 0.32"" h (32mm x 22.85mm x 8mm) green 5 x 7 2.2v | optoelectronics | Avl | RFQ |
LCD-S401C39TR | lcd 4 digit .39"" reflective tn tn - twisted nematic reflective 4 50.80mm x 22.73mm x 2.20mm 43.20mm l x 12.70mm w without backlight 4 x 1 9.92mm h x 6.35mm w 7-segment 5.0v - - 0¦c ~ 50¦c | optoelectronics | Avl | RFQ |
SSL-LX100133HGW | NA | NA | Avl | RFQ |
SSL-LX5093SRSRD | led t-5mm bipo 660nm sred diff red 70mcd 1.7v 20ma - 660nm 60¦ diffused tinted round with domed top 5mm t-1 3/4 radial - 8.60mm through hole bulk | optoelectronics | Avl | RFQ |
SSL-LX3034ID | led t-3mm 635nm ired diff red 10mcd 2v 20ma - 635nm 60¦ diffused tinted round with domed top 3mm t-1 radial - 3.80mm through hole bulk | optoelectronics | Avl | RFQ |
CXM-9-27-90-36-AA00 | NA | NA | Avl | RFQ |
IFS-LX4F-3052GD-9 | lum ifs-lx4f-3052gd-9 | NA | Avl | RFQ |
SSL-LX3044SRSGW | led t-3mm 660nm sred/grn wht green red 30mcd green 60mcd red 2.2v green 1.7v red 20ma - 565nm 660nm 60¦ diffused white round with domed top 3mm t-1 radial - 4.60mm through hole bulk | optoelectronics | Avl | RFQ |
LCM-H12864GSFC | NA | NA | Avl | RFQ |
SSL-LXA228SIC-TR21 | led 2x2.5mm 636ird clr yoke t/r red 475mcd 2v 20ma - 632nm 50¦ clear round with domed top 1.9mm 2-smd yoke bend 2.50mm l x 2.00mm w 2.80mm surface mount bottom entry tape & reel (tr) | optoelectronics | Avl | RFQ |
CIC9000 | NA | NA | Avl | RFQ |
SSP-LXC0672S7A | led 17mm rnd 7led-cluster supgrn 300mcd common anode 0.67"" dia x 0.40"" h (17mmx 10.10mm) green 7 round 6.6v 4.4v | optoelectronics | Avl | RFQ |
SSL-LX20583YD-FT | led t-2mm 585nm yellow diff t/r yellow 5mcd 2.1v 20ma - 585nm 100¦ diffused tinted round with flat top 2.4mm radial - 8.00mm through hole bulk | optoelectronics | Avl | RFQ |
TE271-5093-7280 | NA | NA | Avl | RFQ |
LCM-S01602DTR A | lcd module 16x2 character tn - twisted nematic reflective 32 80.00mm x 36.00mm x 8.80mm 66.00mm l x 16.00mm w without backlight 16 x 2 5.56mm h x 2.96mm w 5 x 8 dots 5.0v 0.56mm w x 0.66mm h parallel 0¦c ~ 50¦c | optoelectronics | Avl | RFQ |
SML-LX2832SRC-T | NA | NA | Avl | RFQ |
19348 | NA | NA | Avl | RFQ |
19836 | NA | NA | Avl | RFQ |
100ID | NA | NA | Avl | RFQ |
LDS-C3912RI | led 7seg .39"" sgl 565nm grn cc 1 0.51"" l x 0.39"" w x 0.28"" h (13mm x 10mm x 7mm) 0.39"" (10.00mm) 7-segment common cathode green 2.2v 10ma 3.5mcd 565nm 105mw 10-dip (0.300"" 7.62mm) | optoelectronics | Avl | RFQ |
SML-LXR851YC-TR | led 585nm yellow clr ra smd t/r yellow 6mcd 2.1v 20ma - 585nm 160¦ clear rectangle with flat top 2mm x 1mm 1208 (3020 metric) 3.00mm l x 2.00mm w 1.00mm surface mount right angle tape & reel (tr) | optoelectronics | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Semiconductor's Certifications and Memberships
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You'll Choose Buy Aviation Parts as Your Quick and Convenient Parts Distributor In the Future.
Request for Quote